Historical record of leak ID 1372102 (14 LOTHROP RD in Acton, National Grid service area ACTON)
History of leak ID 1372102 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/20/2009 | 3 | 07/11/2024 | 1,080 sqft | | |
06/30/2024 | 05/20/2009 | 3 | 09/19/2023 | 1,440 sqft | | |
03/31/2024 | 05/20/2009 | 3 | 09/19/2023 | 1,440 sqft | | |
12/31/2023 | 05/20/2009 | 3 | 09/19/2023 | 1,440 sqft | | |
09/30/2023 | 05/20/2009 | 3 | 09/19/2023 | 1,440 sqft | | |
06/30/2023 | 05/20/2009 | 3 | 11/18/2022 | 100 sqft | | |
03/31/2023 | 05/20/2009 | 3 | 11/18/2022 | 100 sqft | | |
12/31/2022 | 05/20/2009 | 3 | 11/18/2022 | 100 sqft | | |
09/30/2022 | 05/20/2009 | 3 | 01/13/2022 | 600 sqft | | |
06/30/2022 | 05/20/2009 | 3 | 01/13/2022 | 600 sqft | | |
03/31/2022 | 05/20/2009 | 3 | 01/13/2022 | 600 sqft | | |
12/31/2021 | 05/20/2009 | 3 | 03/10/2021 | 600 sqft | | |
09/30/2021 | 05/20/2009 | 3 | 03/10/2021 | 600 sqft | | |
06/30/2021 | 05/20/2009 | 3 | 03/10/2021 | 600 sqft | | |
03/31/2021 | 05/20/2009 | 3 | 03/10/2021 | 600 sqft | | |
12/31/2020 | 05/20/2009 | 3 | 03/30/2020 | 1,292 sqft | | |
09/30/2020 | 05/20/2009 | 3 | 03/30/2020 | 1,292 sqft | | |
06/30/2020 | 05/20/2009 | 3 | 03/30/2020 | 1,292 sqft | | |
03/31/2020 | 05/20/2009 | 3 | 04/24/2019 | 600 sqft | | |
12/31/2019 | 05/20/2009 | 3 | 10/16/2013 | 35 (barhole) | | |
09/30/2019 | 05/20/2009 | 3 | 10/16/2013 | 35 (barhole) | | |
06/30/2019 | 05/20/2009 | 3 | 10/16/2013 | 35 (barhole) | | |
No records to display |
Elimination plan for leak ID 1372102 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/20/2009 | 3 | | 1,440 sqft | 09/19/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2026 |
2022 | 03/01/2023 | 05/20/2009 | 3 | | 100 sqft | 11/18/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2026 |
2021 | 03/01/2022 | 05/20/2009 | 3 | | 600 sqft | 03/10/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/10/2029 |
2020 | 03/01/2021 | 05/20/2009 | 3 | | 1,292 sqft | 03/30/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/30/2028 |
2019 | 02/28/2020 | 05/20/2009 | 3 | 22 | | 04/24/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT