Historical record of leak ID 1373756 (194 CENTRAL ST in Acton, National Grid service area ACTON)
History of leak ID 1373756 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/18/2013 | 3 | 01/11/2024 | 675 sqft | | |
06/30/2024 | 05/18/2013 | 3 | 01/11/2024 | 675 sqft | | |
03/31/2024 | 05/18/2013 | 3 | 01/11/2024 | 675 sqft | | |
12/31/2023 | 05/18/2013 | 3 | 03/24/2023 | 800 sqft | | |
09/30/2023 | 05/18/2013 | 3 | 03/24/2023 | 800 sqft | | |
06/30/2023 | 05/18/2013 | 3 | 03/24/2023 | 800 sqft | | |
03/31/2023 | 05/18/2013 | 3 | 03/24/2023 | 800 sqft | | |
12/31/2022 | 05/18/2013 | 3 | 05/09/2022 | 225 sqft | | |
09/30/2022 | 05/18/2013 | 3 | 05/09/2022 | 225 sqft | | |
06/30/2022 | 05/18/2013 | 3 | 05/09/2022 | 225 sqft | | |
03/31/2022 | 05/18/2013 | 3 | 06/21/2021 | 960 sqft | | |
12/31/2021 | 05/18/2013 | 3 | 06/21/2021 | 960 sqft | | |
09/30/2021 | 05/18/2013 | 3 | 08/06/2020 | 2,021 sqft | | |
06/30/2021 | 05/18/2013 | 3 | 08/06/2020 | 714 sqft | | |
03/31/2021 | 05/18/2013 | 3 | 08/06/2020 | 2,021 sqft | | |
12/31/2020 | 05/18/2013 | 3 | 08/06/2020 | 2,021 sqft | | |
09/30/2020 | 05/18/2013 | 3 | 08/06/2020 | 714 sqft | | |
06/30/2020 | 05/18/2013 | 3 | 04/22/2019 | 1,517 sqft | | |
03/31/2020 | 05/18/2013 | 3 | 04/22/2019 | 1,517 sqft | | |
12/31/2019 | 05/18/2013 | 3 | 10/18/2013 | 15 (barhole) | | |
09/30/2019 | 05/18/2013 | 3 | 10/18/2013 | 15 (barhole) | | |
06/30/2019 | 05/18/2013 | 3 | 10/18/2013 | 15 (barhole) | | |
No records to display |
Elimination plan for leak ID 1373756 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/18/2013 | 3 | | 800 sqft | 03/24/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2028 |
2022 | 03/01/2023 | 05/18/2013 | 3 | | 225 sqft | 05/09/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2028 |
2021 | 03/01/2022 | 05/18/2013 | 3 | | 960 sqft | 06/21/2021 | Non-G3SEI | NON-GSEP | 8 Years | 06/21/2029 |
2020 | 03/01/2021 | 05/18/2013 | 3 | | 2,021 sqft | 08/06/2020 | G3SEI | NON-GSEP | 2 Years | 08/06/2022 |
2019 | 02/28/2020 | 05/18/2013 | 3 | 11 | | 04/22/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT