Historical record of leak ID 1396893 (LONGFELLOW PIKE and HOSMER ST in Acton, National Grid service area ACTON)
History of leak ID 1396893 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/24/2012 | 3 | 07/11/2024 | 2,240 sqft | | |
06/30/2024 | 07/24/2012 | 3 | 09/28/2023 | 100 sqft | | |
03/31/2024 | 07/24/2012 | 3 | 09/28/2023 | 100 sqft | | |
12/31/2023 | 07/24/2012 | 3 | 09/28/2023 | 100 sqft | | |
09/30/2023 | 07/24/2012 | 3 | 09/28/2023 | 100 sqft | | |
06/30/2023 | 07/24/2012 | 3 | 11/29/2022 | 1 sqft | | |
03/31/2023 | 07/24/2012 | 3 | 11/29/2022 | 1 sqft | | |
12/31/2022 | 07/24/2012 | 3 | 11/29/2022 | 1 sqft | | |
09/30/2022 | 07/24/2012 | 3 | 01/13/2022 | 800 sqft | | |
06/30/2022 | 07/24/2012 | 3 | 01/13/2022 | 800 sqft | | |
03/31/2022 | 07/24/2012 | 3 | 01/13/2022 | 800 sqft | | |
12/31/2021 | 07/24/2012 | 3 | 03/10/2021 | 600 sqft | | |
09/30/2021 | 07/24/2012 | 3 | 03/10/2021 | 600 sqft | | |
06/30/2021 | 07/24/2012 | 3 | 03/10/2021 | 600 sqft | | |
03/31/2021 | 07/24/2012 | 3 | 03/10/2021 | 600 sqft | | |
12/31/2020 | 07/24/2012 | 3 | 03/27/2020 | 1,612 sqft | | |
09/30/2020 | 07/24/2012 | 3 | 03/27/2020 | 1,612 sqft | | |
06/30/2020 | 07/24/2012 | 3 | 03/27/2020 | 1,612 sqft | | |
03/31/2020 | 07/24/2012 | 3 | 04/22/2019 | 3,024 sqft | | |
12/31/2019 | 07/24/2012 | 3 | 11/08/2013 | 10 (barhole) | | |
09/30/2019 | 07/24/2012 | 3 | 11/08/2013 | 10 (barhole) | | |
06/30/2019 | 07/24/2012 | 3 | 11/08/2013 | 10 (barhole) | | |
No records to display |
Elimination plan for leak ID 1396893 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/24/2012 | 3 | | 100 sqft | 09/28/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2027 |
2022 | 03/01/2023 | 07/24/2012 | 3 | | 1 sqft | 11/29/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2027 |
2021 | 03/01/2022 | 07/24/2012 | 3 | | 600 sqft | 03/10/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/10/2029 |
2020 | 03/01/2021 | 07/24/2012 | 3 | | 1,612 sqft | 03/27/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/27/2028 |
2019 | 02/28/2020 | 07/24/2012 | 3 | 34 | | 04/22/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT