Historical record of leak ID 148933 (278 BLUE HILLS PKWY in Milton, National Grid service area MILTON)
History of leak ID 148933 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/02/2008 | 3 | 08/02/2024 | 1,012 sqft | | |
06/30/2024 | 09/02/2008 | 3 | 11/17/2023 | 50 sqft | | |
03/31/2024 | 09/02/2008 | 3 | 11/17/2023 | 50 sqft | | |
12/31/2023 | 09/02/2008 | 3 | 11/17/2023 | 50 sqft | | |
09/30/2023 | 09/02/2008 | 3 | 01/25/2023 | 25 sqft | | |
06/30/2023 | 09/02/2008 | 3 | 01/25/2023 | 25 sqft | | |
03/31/2023 | 09/02/2008 | 3 | 01/25/2023 | 25 sqft | | |
12/31/2022 | 09/02/2008 | 3 | 02/18/2022 | 360 sqft | | |
09/30/2022 | 09/02/2008 | 3 | 02/18/2022 | 360 sqft | | |
06/30/2022 | 09/02/2008 | 3 | 02/18/2022 | 360 sqft | | |
03/31/2022 | 09/02/2008 | 3 | 02/18/2022 | 360 sqft | | |
12/31/2021 | 09/02/2008 | 3 | 03/29/2021 | negligible | | |
09/30/2021 | 09/02/2008 | 3 | 03/29/2021 | negligible | | |
06/30/2021 | 09/02/2008 | 3 | 03/29/2021 | negligible | | |
03/31/2021 | 09/02/2008 | 3 | 03/29/2021 | negligible | | |
12/31/2020 | 09/02/2008 | 3 | 04/29/2020 | 30 sqft | | |
09/30/2020 | 09/02/2008 | 3 | 04/29/2020 | 30 sqft | | |
06/30/2020 | 09/02/2008 | 3 | 04/29/2020 | 30 sqft | | |
03/31/2020 | 09/02/2008 | 3 | 06/04/2019 | 825 sqft | | |
12/31/2019 | 09/02/2008 | 3 | 09/02/2008 | 0 (barhole) | | |
09/30/2019 | 09/02/2008 | 3 | 09/02/2008 | 0 (barhole) | | |
06/30/2019 | 09/02/2008 | 3 | 09/02/2008 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 148933 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/28/1999 | 3 | | 50 sqft | 11/17/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/28/1999 | 3 | | 360 sqft | 02/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/28/1999 | 3 | | negligible | 03/29/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 04/28/1999 | 3 | | 30 sqft | 04/29/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 04/28/1999 | 3 | 19 | | 06/04/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT