Historical record of leak ID 1668773 (10 BOARDMAN LN in Hamilton, National Grid service area HAMILTON)
History of leak ID 1668773 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/06/2014 | 3 | 05/09/2024 | 25 sqft | | |
06/30/2024 | 06/06/2014 | 3 | 05/09/2024 | 25 sqft | | |
03/31/2024 | 06/06/2014 | 3 | 07/24/2023 | 200 sqft | | |
12/31/2023 | 06/06/2014 | 3 | 07/24/2023 | 200 sqft | | |
09/30/2023 | 06/06/2014 | 3 | 07/24/2023 | 200 sqft | | |
06/30/2023 | 06/06/2014 | 3 | 08/13/2022 | negligible | | |
03/31/2023 | 06/06/2014 | 3 | 08/13/2022 | negligible | | |
12/31/2022 | 06/06/2014 | 3 | 08/13/2022 | negligible | | |
09/30/2022 | 06/06/2014 | 3 | 08/13/2022 | negligible | | |
06/30/2022 | 06/06/2014 | 3 | 11/05/2021 | 320 sqft | | |
03/31/2022 | 06/06/2014 | 3 | 11/05/2021 | 320 sqft | | |
12/31/2021 | 06/06/2014 | 3 | 11/05/2021 | 320 sqft | | |
09/30/2021 | 06/06/2014 | 3 | 12/15/2020 | negligible | | |
06/30/2021 | 06/06/2014 | 3 | 12/15/2020 | negligible | | |
03/31/2021 | 06/06/2014 | 3 | 12/15/2020 | negligible | | |
12/31/2020 | 06/06/2014 | 3 | | | | No CGI Readings found |
09/30/2020 | 06/06/2014 | 3 | | | | No CGI Readings found |
06/30/2020 | 06/06/2014 | 3 | 12/22/2019 | No reads | | No CGI Readings found |
03/31/2020 | 06/06/2014 | 3 | | | | |
12/31/2019 | 06/06/2014 | 3 | 06/23/2014 | 18 (barhole) | | |
09/30/2019 | 06/06/2014 | 3 | 06/23/2014 | 18 (barhole) | | |
06/30/2019 | 06/06/2014 | 3 | 06/23/2014 | 18 (barhole) | | |
No records to display |
Elimination plan for leak ID 1668773 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/06/2014 | 3 | | 200 sqft | 07/24/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2034 |
2022 | 03/01/2023 | 06/06/2014 | 3 | | negligible | 08/13/2022 | No Reads | NON-GSEP | Re-check zero reads | |
2021 | 03/01/2022 | 06/06/2014 | 3 | | 320 sqft | 11/05/2021 | Non-G3SEI | NON-GSEP | 8 Years | 11/05/2029 |
2020 | 03/01/2021 | 06/06/2014 | 3 | | negligible | 12/22/2019 | Non-G3SEI | NON-GSEP | 8 Years | |
2019 | 02/28/2020 | 06/06/2014 | 3 | 15 | | 12/22/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT