Historical record of leak ID 1682155 (48 GROVE ST in Topsfield, National Grid service area TOPSFIELD)
History of leak ID 1682155 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/25/2014 | 3 | 07/08/2024 | 600 sqft | | |
06/30/2024 | 06/25/2014 | 3 | 09/07/2023 | 100 sqft | | |
03/31/2024 | 06/25/2014 | 3 | 09/07/2023 | 100 sqft | | |
12/31/2023 | 06/25/2014 | 3 | 09/07/2023 | 100 sqft | | |
09/30/2023 | 06/25/2014 | 3 | 09/07/2023 | 100 sqft | | |
06/30/2023 | 06/25/2014 | 3 | 11/04/2022 | 1 sqft | | |
03/31/2023 | 06/25/2014 | 3 | 11/04/2022 | 1 sqft | | |
12/31/2022 | 06/25/2014 | 3 | 11/04/2022 | 1 sqft | | |
09/30/2022 | 06/25/2014 | 3 | 12/03/2021 | 300 sqft | | |
06/30/2022 | 06/25/2014 | 3 | 12/03/2021 | 300 sqft | | |
03/31/2022 | 06/25/2014 | 3 | 12/03/2021 | 300 sqft | | |
12/31/2021 | 06/25/2014 | 3 | 12/03/2021 | 300 sqft | | |
09/30/2021 | 06/25/2014 | 3 | 01/21/2021 | 25 sqft | | |
06/30/2021 | 06/25/2014 | 3 | 01/21/2021 | 25 sqft | | |
03/31/2021 | 06/25/2014 | 3 | 01/21/2021 | 25 sqft | | |
12/31/2020 | 06/25/2014 | 3 | 07/08/2019 | 400 sqft | | |
09/30/2020 | 06/25/2014 | 3 | 07/08/2019 | 400 sqft | | |
06/30/2020 | 06/25/2014 | 3 | 07/08/2019 | 400 sqft | | |
03/31/2020 | 06/25/2014 | 3 | 07/08/2019 | 400 sqft | | |
12/31/2019 | 06/25/2014 | 3 | 07/07/2014 | 30 (barhole) | | |
09/30/2019 | 06/25/2014 | 3 | 07/07/2014 | 30 (barhole) | | |
06/30/2019 | 06/25/2014 | 3 | 07/07/2014 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 1682155 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/25/2014 | 3 | | 100 sqft | 09/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 06/25/2014 | 3 | | 1 sqft | 11/04/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/25/2014 | 3 | | 300 sqft | 12/03/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 06/25/2014 | 3 | | 400 sqft | 07/08/2019 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 06/25/2014 | 3 | 40 | | 07/08/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT