Historical record of leak ID 215744 (121 MYSTIC ST in Medford, National Grid service area MEDFORD)
History of leak ID 215744 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/19/2001 | 3 | 01/29/2024 | 400 sqft | | |
06/30/2024 | 04/19/2001 | 3 | 01/29/2024 | 400 sqft | | |
03/31/2024 | 04/19/2001 | 3 | 01/29/2024 | 400 sqft | | |
12/31/2023 | 04/19/2001 | 3 | 04/07/2023 | 400 sqft | | |
09/30/2023 | 04/19/2001 | 3 | 04/07/2023 | 400 sqft | | |
06/30/2023 | 04/19/2001 | 3 | 04/07/2023 | 400 sqft | | |
03/31/2023 | 04/19/2001 | 3 | 05/10/2022 | 800 sqft | | |
12/31/2022 | 04/19/2001 | 3 | 05/10/2022 | 800 sqft | | |
09/30/2022 | 04/19/2001 | 3 | 05/10/2022 | 800 sqft | | |
06/30/2022 | 04/19/2001 | 3 | 05/10/2022 | 800 sqft | | |
03/31/2022 | 04/19/2001 | 3 | 08/03/2021 | 1,600 sqft | | |
12/31/2021 | 04/19/2001 | 3 | 08/03/2021 | 1,600 sqft | | |
09/30/2021 | 04/19/2001 | 3 | 08/19/2020 | 625 sqft | | |
06/30/2021 | 04/19/2001 | 3 | 08/19/2020 | 625 sqft | | |
03/31/2021 | 04/19/2001 | 3 | 08/19/2020 | 625 sqft | | |
12/31/2020 | 04/19/2001 | 3 | 08/19/2020 | 625 sqft | | |
09/30/2020 | 04/19/2001 | 3 | 08/23/2019 | 36 sqft | | |
06/30/2020 | 04/19/2001 | 3 | 08/23/2019 | 36 sqft | | |
03/31/2020 | 04/19/2001 | 3 | 08/23/2019 | 36 sqft | | |
12/31/2019 | 04/19/2001 | 3 | 04/23/2001 | 0 (barhole) | | |
09/30/2019 | 04/19/2001 | 3 | 04/23/2001 | 0 (barhole) | | |
06/30/2019 | 04/19/2001 | 3 | 04/23/2001 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 215744 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/19/2001 | 3 | | 400 sqft | 04/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/19/2001 | 3 | | 800 sqft | 05/10/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/19/2001 | 3 | | 1,600 sqft | 08/03/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 04/19/2001 | 3 | | 625 sqft | 08/19/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 04/19/2001 | 3 | 1 | | 08/23/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT