Historical record of leak ID 219545 (144 PARK ST in Medford, National Grid service area MEDFORD)
History of leak ID 219545 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/25/2001 | 3 | 06/27/2024 | 400 sqft | | |
06/30/2024 | 07/25/2001 | 3 | 06/27/2024 | 400 sqft | | |
03/31/2024 | 07/25/2001 | 3 | 07/06/2023 | 300 sqft | | |
12/31/2023 | 07/25/2001 | 3 | 07/06/2023 | 300 sqft | | |
09/30/2023 | 07/25/2001 | 3 | 07/06/2023 | 300 sqft | | |
06/30/2023 | 07/25/2001 | 3 | 08/26/2022 | 1,280 sqft | | |
03/31/2023 | 07/25/2001 | 3 | 08/26/2022 | 1,280 sqft | | |
12/31/2022 | 07/25/2001 | 3 | 08/26/2022 | 1,280 sqft | | |
09/30/2022 | 07/25/2001 | 3 | 08/26/2022 | 1,280 sqft | | |
06/30/2022 | 07/25/2001 | 3 | 10/12/2020 | negligible | | |
03/31/2022 | 07/25/2001 | 3 | 10/12/2020 | negligible | | |
12/31/2021 | 07/25/2001 | 3 | 10/12/2020 | negligible | | |
09/30/2021 | 07/25/2001 | 3 | 10/12/2020 | negligible | | |
06/30/2021 | 07/25/2001 | 3 | 10/12/2020 | negligible | | |
03/31/2021 | 07/25/2001 | 3 | 10/12/2020 | negligible | | |
12/31/2020 | 07/25/2001 | 3 | | | | No CGI Readings found |
09/30/2020 | 07/25/2001 | 3 | 04/10/2020 | 100 sqft | | |
06/30/2020 | 07/25/2001 | 3 | 04/11/2019 | 45 sqft | | |
03/31/2020 | 07/25/2001 | 3 | 04/11/2019 | 45 sqft | | |
12/31/2019 | 07/25/2001 | 3 | 07/26/2001 | 0 (barhole) | | |
09/30/2019 | 07/25/2001 | 3 | 07/26/2001 | 0 (barhole) | | |
06/30/2019 | 07/25/2001 | 3 | 07/26/2001 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 219545 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/25/2001 | 3 | | 300 sqft | 07/06/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 04/01/2025 |
2022 | 03/01/2023 | 07/25/2001 | 3 | | 1,280 sqft | 08/26/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2024 |
2021 | 03/01/2022 | 07/25/2001 | 3 | | negligible | 10/12/2020 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 07/25/2001 | 3 | | negligible | 10/12/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 07/25/2001 | 3 | 7 | | 04/11/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT