Historical record of leak ID 261421 (611 FELLSWAY W in Medford, National Grid service area MEDFORD)
History of leak ID 261421 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/23/2023 | 3 | 09/27/2024 | 400 sqft | | |
06/30/2024 | 06/13/2023 | 2 | | | | |
03/31/2024 | 06/13/2023 | 2 | | | | |
12/31/2023 | 06/13/2023 | 2 | | | | |
09/30/2023 | 06/13/2023 | 2 | | | | |
06/30/2023 | 06/13/2023 | 2 | | | | |
03/31/2023 | 06/10/2004 | 3 | 09/26/2022 | 910 sqft | | |
12/31/2022 | 06/10/2004 | 3 | 09/26/2022 | 910 sqft | | |
09/30/2022 | 06/10/2004 | 3 | 09/26/2022 | 910 sqft | | |
06/30/2022 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
03/31/2022 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
12/31/2021 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
09/30/2021 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
06/30/2021 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
03/31/2021 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
12/31/2020 | 06/10/2004 | 3 | 12/02/2020 | 25 sqft | | |
09/30/2020 | 06/10/2004 | 3 | 12/13/2019 | 96 sqft | | |
06/30/2020 | 06/10/2004 | 3 | 12/13/2019 | 96 sqft | | |
03/31/2020 | 06/10/2004 | 3 | 12/13/2019 | 96 sqft | | |
12/31/2019 | 06/10/2004 | 3 | 06/16/2004 | 0 (barhole) | | |
09/30/2019 | 06/10/2004 | 3 | 06/16/2004 | 0 (barhole) | | |
06/30/2019 | 06/10/2004 | 3 | 06/16/2004 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 261421 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2022 | 03/01/2023 | 06/10/2004 | 3 | | 910 sqft | 09/26/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/10/2004 | 3 | | 25 sqft | 12/02/2020 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 06/10/2004 | 3 | | 25 sqft | 12/02/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 06/10/2004 | 3 | 15 | | 12/13/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT