Historical record of leak ID 262984 (WOLCOTT ST and WYMAN ST in Medford, National Grid service area MEDFORD)
History of leak ID 262984 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/16/2004 | 3 | 08/02/2024 | 400 sqft | | |
06/30/2024 | 07/16/2004 | 3 | 10/13/2023 | negligible | | |
03/31/2024 | 07/16/2004 | 3 | 10/13/2023 | negligible | | |
12/31/2023 | 07/16/2004 | 3 | 10/13/2023 | negligible | | |
09/30/2023 | 07/16/2004 | 3 | 11/17/2022 | 1,925 sqft | | |
06/30/2023 | 07/16/2004 | 3 | 11/17/2022 | 1,925 sqft | | |
03/31/2023 | 07/16/2004 | 3 | 11/17/2022 | 1,925 sqft | | |
12/31/2022 | 07/16/2004 | 3 | 11/17/2022 | 1,925 sqft | | |
09/30/2022 | 07/16/2004 | 3 | 01/10/2022 | 75 sqft | | |
06/30/2022 | 07/16/2004 | 3 | 01/10/2022 | 75 sqft | | |
03/31/2022 | 07/16/2004 | 3 | 01/10/2022 | 75 sqft | | |
12/31/2021 | 07/16/2004 | 3 | 03/05/2021 | 1,800 sqft | | |
09/30/2021 | 07/16/2004 | 3 | 03/05/2021 | 1,800 sqft | | |
06/30/2021 | 07/16/2004 | 3 | 03/05/2021 | 1,800 sqft | | |
03/31/2021 | 07/16/2004 | 3 | 03/13/2020 | negligible | | |
12/31/2020 | 07/16/2004 | 3 | | | | No CGI Readings found |
09/30/2020 | 07/16/2004 | 3 | | | | No CGI Readings found |
06/30/2020 | 07/16/2004 | 3 | 03/13/2020 | No reads | | No CGI Readings found |
03/31/2020 | 07/16/2004 | 3 | 03/26/2019 | 100 sqft | | |
12/31/2019 | 07/16/2004 | 3 | 07/19/2004 | 0 (barhole) | | |
09/30/2019 | 07/16/2004 | 3 | 07/19/2004 | 0 (barhole) | | |
06/30/2019 | 07/16/2004 | 3 | 07/19/2004 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 262984 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/16/2004 | 3 | | negligible | 10/13/2023 | No Reads | GSEP | Re-check zero reads | |
2022 | 03/01/2023 | 07/16/2004 | 3 | | 1,925 sqft | 11/17/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 07/16/2004 | 3 | | 1,800 sqft | 03/05/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 07/16/2004 | 3 | | negligible | 03/13/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 07/16/2004 | 3 | 15 | | 03/26/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT