Historical record of leak ID 270681 (131 COUNTRY CLUB RD in Newton, National Grid service area NEWTON)
History of leak ID 270681 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
06/30/2024 | 08/03/2004 | 3 | 12/05/2023 | 4,560 sqft | | |
03/31/2024 | 08/03/2004 | 3 | 12/05/2023 | 4,560 sqft | | |
12/31/2023 | 08/03/2004 | 3 | 12/05/2023 | 4,560 sqft | | |
09/30/2023 | 08/03/2004 | 3 | 02/07/2023 | 250 sqft | | |
06/30/2023 | 08/03/2004 | 3 | 02/07/2023 | 250 sqft | | |
03/31/2023 | 08/03/2004 | 3 | 02/07/2023 | 250 sqft | | |
12/31/2022 | 08/03/2004 | 3 | 03/01/2022 | 600 sqft | | |
09/30/2022 | 08/03/2004 | 3 | 03/01/2022 | 600 sqft | | |
06/30/2022 | 08/03/2004 | 3 | 03/01/2022 | 600 sqft | | |
03/31/2022 | 08/03/2004 | 3 | 03/01/2022 | 600 sqft | | |
12/31/2021 | 08/03/2004 | 3 | 03/31/2021 | 2,173 sqft | | |
09/30/2021 | 08/03/2004 | 3 | 03/31/2021 | 2,173 sqft | | |
06/30/2021 | 08/03/2004 | 3 | 03/31/2021 | 2,173 sqft | | |
03/31/2021 | 08/03/2004 | 3 | 03/31/2021 | 2,173 sqft | | |
12/31/2020 | 08/03/2004 | 3 | 04/22/2020 | 2,808 sqft | | |
09/30/2020 | 08/03/2004 | 3 | 04/22/2020 | 2,808 sqft | | |
06/30/2020 | 08/03/2004 | 3 | 04/22/2020 | 2,808 sqft | | |
03/31/2020 | 08/03/2004 | 3 | 05/13/2019 | 1,200 sqft | | |
12/31/2019 | 08/03/2004 | 3 | 01/14/2005 | 0 (barhole) | | |
09/30/2019 | 08/03/2004 | 3 | 01/14/2005 | 0 (barhole) | | |
06/30/2019 | 08/03/2004 | 3 | 01/14/2005 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 270681 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/03/2004 | 3 | | 4,560 sqft | 12/05/2023 | G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/03/2004 | 3 | | 600 sqft | 03/01/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/03/2004 | 3 | | 2,173 sqft | 03/31/2021 | G3SEI | GSEP | 3 Years | 04/22/2023 |
2020 | 03/01/2021 | 08/03/2004 | 3 | | 2,808 sqft | 04/22/2020 | G3SEI | GSEP | 3 Years | 04/22/2023 |
2019 | 02/28/2020 | 08/03/2004 | 3 | 26 | | 05/13/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Norway maple (Acer platanoides) in good condition nearby on COUNTRY CLUB RD, Newton tree id 2959981
- Honey locust (Gleditsia triacanthos) in good condition nearby on COUNTRY CLUB RD, Newton tree id 2959982
- Norway maple (Acer platanoides) in fair condition nearby on GREENWOOD ST, Newton tree id 2977831
Records last updated Mon, Sep 02 2024 08:11:57 AM EDT