Historical record of leak ID 284529 (AIKEN ST in Lowell; precise location unclear, National Grid service area LOWELL)
History of leak ID 284529 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 01/14/2006 | 3 | 09/30/2024 | 4,800 sqft | | |
06/30/2024 | 01/14/2006 | 3 | 01/12/2024 | 1,924 sqft | | |
03/31/2024 | 01/14/2006 | 3 | 01/12/2024 | 1,924 sqft | | |
12/31/2023 | 01/14/2006 | 3 | 02/22/2023 | 1,000 sqft | | |
09/30/2023 | 01/14/2006 | 3 | 02/22/2023 | 1,000 sqft | | |
06/30/2023 | 01/14/2006 | 3 | 02/22/2023 | 1,000 sqft | | |
03/31/2023 | 01/14/2006 | 3 | 02/22/2023 | 1,000 sqft | | |
12/31/2022 | 01/14/2006 | 3 | 03/18/2022 | 1,000 sqft | | |
09/30/2022 | 01/14/2006 | 3 | 03/24/2021 | 756 sqft | | |
06/30/2022 | 01/14/2006 | 3 | 03/24/2021 | 756 sqft | | |
03/31/2022 | 01/14/2006 | 3 | 03/24/2021 | 756 sqft | | |
No records to display |
Elimination plan for leak ID 284529 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT