Historical record of leak ID 304763 (8 LANCASTER RD in Newton, National Grid service area NEWTON)
History of leak ID 304763 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/21/2016 | 3 | 08/05/2024 | 1,620 sqft | | |
06/30/2024 | 06/21/2016 | 3 | 11/07/2023 | 64 sqft | | |
03/31/2024 | 06/21/2016 | 3 | 11/07/2023 | 64 sqft | | |
12/31/2023 | 06/21/2016 | 3 | 11/07/2023 | 64 sqft | | |
09/30/2023 | 06/21/2016 | 3 | 02/10/2023 | 25 sqft | | |
06/30/2023 | 06/21/2016 | 3 | 02/10/2023 | 25 sqft | | |
03/31/2023 | 06/21/2016 | 3 | 02/10/2023 | 25 sqft | | |
12/31/2022 | 06/21/2016 | 3 | 03/04/2022 | 180 sqft | | |
09/30/2022 | 06/21/2016 | 3 | 03/04/2022 | 180 sqft | | |
06/30/2022 | 06/21/2016 | 3 | 03/04/2022 | 180 sqft | | |
03/31/2022 | 06/21/2016 | 3 | 03/04/2022 | 180 sqft | | |
12/31/2021 | 06/21/2016 | 3 | 04/08/2021 | 246 sqft | | |
09/30/2021 | 06/21/2016 | 3 | 04/08/2021 | 246 sqft | | |
06/30/2021 | 06/21/2016 | 3 | 04/08/2021 | 246 sqft | | |
03/31/2021 | 06/21/2016 | 3 | 04/08/2021 | 246 sqft | | |
12/31/2020 | 06/21/2016 | 3 | 04/29/2020 | 528 sqft | | |
09/30/2020 | 06/21/2016 | 3 | 04/29/2020 | 528 sqft | | |
06/30/2020 | 06/21/2016 | 3 | 04/29/2020 | 528 sqft | | |
03/31/2020 | 06/21/2016 | 3 | 05/29/2019 | 84 sqft | | |
12/31/2019 | 06/21/2016 | 3 | 06/30/2016 | 30 (barhole) | | |
09/30/2019 | 06/21/2016 | 3 | 06/30/2016 | 30 (barhole) | | |
06/30/2019 | 06/21/2016 | 3 | 06/30/2016 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 304763 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/27/2007 | 3 | | 64 sqft | 11/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/27/2007 | 3 | | 180 sqft | 03/04/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/27/2007 | 3 | | 246 sqft | 04/08/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 08/27/2007 | 3 | | 528 sqft | 04/29/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/27/2007 | 3 | 31 | | 05/29/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Norway maple (Acer platanoides) in fair condition nearby on COTTON ST, Newton tree id 2982138
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT