Historical record of leak ID 310742 (7 BRAYTON RD, BRIGHTON in Boston, National Grid service area BRIGHTON)
History of leak ID 310742 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/21/2008 | 3 | 06/27/2024 | 3,000 sqft | | |
06/30/2024 | 05/21/2008 | 3 | 06/27/2024 | 3,000 sqft | | |
03/31/2024 | 05/21/2008 | 3 | 09/07/2023 | 240 sqft | | |
12/31/2023 | 05/21/2008 | 3 | 09/07/2023 | 240 sqft | | |
09/30/2023 | 05/21/2008 | 3 | 09/07/2023 | 240 sqft | | |
06/30/2023 | 05/21/2008 | 3 | 11/02/2022 | 900 sqft | | |
03/31/2023 | 05/21/2008 | 3 | 11/02/2022 | 900 sqft | | |
12/31/2022 | 05/21/2008 | 3 | 11/02/2022 | 900 sqft | | |
09/30/2022 | 05/21/2008 | 3 | 01/26/2022 | 513 sqft | | |
06/30/2022 | 05/21/2008 | 3 | 01/26/2022 | 513 sqft | | |
03/31/2022 | 05/21/2008 | 3 | 01/26/2022 | 513 sqft | | |
12/31/2021 | 05/21/2008 | 3 | 04/22/2021 | negligible | | |
09/30/2021 | 05/21/2008 | 3 | 04/22/2021 | negligible | | |
06/30/2021 | 05/21/2008 | 3 | 04/22/2021 | 1,000 sqft | | |
03/31/2021 | 05/21/2008 | 3 | 03/22/2021 | 1,000 sqft | | |
12/31/2020 | 05/21/2008 | 3 | 04/23/2020 | 400 sqft | | |
09/30/2020 | 05/21/2008 | 3 | 04/23/2020 | 400 sqft | | |
06/30/2020 | 05/21/2008 | 3 | 04/23/2020 | 400 sqft | | |
03/31/2020 | 05/21/2008 | 3 | 05/31/2019 | 440 sqft | | |
12/31/2019 | 05/21/2008 | 3 | 05/23/2008 | 23 (barhole) | | |
09/30/2019 | 05/21/2008 | 3 | 05/23/2008 | 23 (barhole) | | |
06/30/2019 | 05/21/2008 | 3 | 05/23/2008 | 23 (barhole) | | |
No records to display |
Elimination plan for leak ID 310742 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/21/2008 | 3 | | 240 sqft | 09/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 05/21/2008 | 3 | | 900 sqft | 11/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 05/21/2008 | 3 | | negligible | 04/22/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 05/21/2008 | 3 | | 400 sqft | 04/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 05/21/2008 | 3 | 3 | | 05/31/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT