Historical record of leak ID 312547 (282 ANDOVER ST in Lowell, National Grid service area LOWELL)
History of leak ID 312547 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/21/2008 | 3 | 09/05/2024 | 1,540 sqft | | |
06/30/2024 | 07/21/2008 | 3 | 11/30/2023 | 800 sqft | | |
03/31/2024 | 07/21/2008 | 3 | 11/30/2023 | 800 sqft | | |
12/31/2023 | 07/21/2008 | 3 | 11/30/2023 | 800 sqft | | |
09/30/2023 | 07/21/2008 | 3 | 01/24/2023 | 600 sqft | | |
06/30/2023 | 07/21/2008 | 3 | 01/24/2023 | 600 sqft | | |
03/31/2023 | 07/21/2008 | 3 | 01/24/2023 | 600 sqft | | |
12/31/2022 | 07/21/2008 | 3 | 02/11/2022 | 1,000 sqft | | |
09/30/2022 | 07/21/2008 | 3 | 03/09/2021 | 600 sqft | | |
06/30/2022 | 07/21/2008 | 3 | 03/09/2021 | 600 sqft | | |
03/31/2022 | 07/21/2008 | 3 | 03/09/2021 | 600 sqft | | |
No records to display |
Elimination plan for leak ID 312547 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT