Historical record of leak ID 322778 (120 10TH ST in Lowell, National Grid service area LOWELL)
History of leak ID 322778 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/20/2009 | 3 | 04/17/2024 | 3,750 sqft | | |
06/30/2024 | 05/20/2009 | 3 | 04/17/2024 | 3,750 sqft | | |
03/31/2024 | 05/20/2009 | 3 | 12/05/2023 | negligible | | |
12/31/2023 | 05/20/2009 | 3 | 12/05/2023 | negligible | | |
09/30/2023 | 05/20/2009 | 3 | 01/30/2023 | 375 sqft | | |
06/30/2023 | 05/20/2009 | 3 | 01/30/2023 | 375 sqft | | |
03/31/2023 | 05/20/2009 | 3 | 01/30/2023 | 375 sqft | | |
12/31/2022 | 05/20/2009 | 3 | 02/25/2022 | 225 sqft | | |
09/30/2022 | 05/20/2009 | 3 | 03/12/2021 | 1,326 sqft | | |
06/30/2022 | 05/20/2009 | 3 | 03/12/2021 | 1,326 sqft | | |
03/31/2022 | 05/20/2009 | 3 | 03/12/2021 | 1,326 sqft | | |
No records to display |
Elimination plan for leak ID 322778 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT