Historical record of leak ID 333790 (107 SHARON ST in Medford, National Grid service area MEDFORD)
History of leak ID 333790 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/27/2010 | 3 | 01/31/2024 | 400 sqft | | |
06/30/2024 | 05/27/2010 | 3 | 01/31/2024 | 400 sqft | | |
03/31/2024 | 05/27/2010 | 3 | 01/31/2024 | 400 sqft | | |
12/31/2023 | 05/27/2010 | 3 | 04/11/2023 | 400 sqft | | |
09/30/2023 | 05/27/2010 | 3 | 04/11/2023 | 400 sqft | | |
06/30/2023 | 05/27/2010 | 3 | 04/11/2023 | 400 sqft | | |
03/31/2023 | 05/27/2010 | 3 | 06/01/2022 | 80 sqft | | |
12/31/2022 | 05/27/2010 | 3 | 06/01/2022 | 80 sqft | | |
09/30/2022 | 05/27/2010 | 3 | 06/01/2022 | 80 sqft | | |
06/30/2022 | 05/27/2010 | 3 | 06/01/2022 | 80 sqft | | |
03/31/2022 | 05/27/2010 | 3 | 08/29/2020 | 625 sqft | | |
12/31/2021 | 05/27/2010 | 3 | 08/29/2020 | 625 sqft | | |
09/30/2021 | 05/27/2010 | 3 | 08/29/2020 | 625 sqft | | |
06/30/2021 | 05/27/2010 | 3 | 08/29/2020 | 625 sqft | | |
03/31/2021 | 05/27/2010 | 3 | 08/29/2020 | 625 sqft | | |
12/31/2020 | 05/27/2010 | 3 | 08/29/2020 | 625 sqft | | |
09/30/2020 | 05/27/2010 | 3 | 08/27/2019 | 216 sqft | | |
06/30/2020 | 05/27/2010 | 3 | 08/27/2019 | 216 sqft | | |
03/31/2020 | 05/27/2010 | 3 | 08/27/2019 | 216 sqft | | |
12/31/2019 | 05/27/2010 | 3 | 05/28/2010 | 27 (barhole) | | |
09/30/2019 | 05/27/2010 | 3 | 05/28/2010 | 27 (barhole) | | |
06/30/2019 | 05/27/2010 | 3 | 05/28/2010 | 27 (barhole) | | |
No records to display |
Elimination plan for leak ID 333790 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/27/2010 | 3 | | 400 sqft | 04/11/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2026 |
2022 | 03/01/2023 | 05/27/2010 | 3 | | 80 sqft | 06/01/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2026 |
2021 | 03/01/2022 | 05/27/2010 | 3 | | 625 sqft | 08/29/2020 | Non-G3SEI | NON-GSEP | 8 Years | 08/29/2028 |
2020 | 03/01/2021 | 05/27/2010 | 3 | | 625 sqft | 08/29/2020 | Non-G3SEI | NON-GSEP | 8 Years | 08/18/2028 |
2019 | 02/28/2020 | 05/27/2010 | 3 | 21 | | 08/27/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT