Historical record of leak ID 344701 (201 STIMSON ST, WEST ROXBURY in Boston, National Grid service area WEST ROXBURY)
History of leak ID 344701 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 03/28/2011 | 3 | 07/23/2024 | 6,000 sqft | | |
06/30/2024 | 03/28/2011 | 3 | 11/29/2023 | 500 sqft | | |
03/31/2024 | 03/28/2011 | 3 | 11/29/2023 | 500 sqft | | |
12/31/2023 | 03/28/2011 | 3 | 11/29/2023 | 500 sqft | | |
09/30/2023 | 03/28/2011 | 3 | 02/13/2023 | 250 sqft | | |
06/30/2023 | 03/28/2011 | 3 | 02/13/2023 | 250 sqft | | |
03/31/2023 | 03/28/2011 | 3 | 02/13/2023 | 250 sqft | | |
12/31/2022 | 03/28/2011 | 3 | 03/22/2022 | 25 sqft | | |
09/30/2022 | 03/28/2011 | 3 | 03/22/2022 | 25 sqft | | |
06/30/2022 | 03/28/2011 | 3 | 03/22/2022 | 25 sqft | | |
03/31/2022 | 03/28/2011 | 3 | 03/22/2022 | 25 sqft | | |
12/31/2021 | 03/28/2011 | 3 | 04/30/2021 | 1 sqft | | |
09/30/2021 | 03/28/2011 | 3 | 04/30/2021 | 1 sqft | | |
06/30/2021 | 03/28/2011 | 3 | 04/30/2021 | 1 sqft | | |
03/31/2021 | 03/28/2011 | 3 | 05/28/2020 | 1,216 sqft | | |
12/31/2020 | 03/28/2011 | 3 | 05/28/2020 | 1,216 sqft | | |
09/30/2020 | 03/28/2011 | 3 | 05/28/2020 | 1,216 sqft | | |
06/30/2020 | 03/28/2011 | 3 | 05/28/2020 | 1,216 sqft | | |
03/31/2020 | 03/28/2011 | 3 | 06/28/2019 | 1,140 sqft | | |
12/31/2019 | 03/28/2011 | 3 | 03/30/2011 | 58 (barhole) | | |
09/30/2019 | 03/28/2011 | 3 | 03/30/2011 | 58 (barhole) | | |
06/30/2019 | 03/28/2011 | 3 | 03/30/2011 | 58 (barhole) | | |
No records to display |
Elimination plan for leak ID 344701 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 03/16/2011 | 3 | | 500 sqft | 11/29/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2027 |
2022 | 03/01/2023 | 03/16/2011 | 3 | | 25 sqft | 03/22/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2027 |
2021 | 03/01/2022 | 03/16/2011 | 3 | | 1 sqft | 04/30/2021 | Non-G3SEI | NON-GSEP | 8 Years | 04/30/2029 |
2020 | 03/01/2021 | 03/16/2011 | 3 | | 1,216 sqft | 05/28/2020 | Non-G3SEI | NON-GSEP | 8 Years | 05/28/2028 |
2019 | 02/28/2020 | 03/16/2011 | 3 | 29 | | 06/28/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT