Historical record of leak ID 3705089 (17 WOODBURY LN in Acton, National Grid service area ACTON)
History of leak ID 3705089 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/08/2014 | 3 | 07/19/2024 | 880 sqft | | |
06/30/2024 | 09/08/2014 | 3 | 09/28/2023 | 1,950 sqft | | |
03/31/2024 | 09/08/2014 | 3 | 09/28/2023 | 1,950 sqft | | |
12/31/2023 | 09/08/2014 | 3 | 09/28/2023 | 1,950 sqft | | |
09/30/2023 | 09/08/2014 | 3 | 09/28/2023 | 1,950 sqft | | |
06/30/2023 | 09/08/2014 | 3 | 11/29/2022 | 180 sqft | | |
03/31/2023 | 09/08/2014 | 3 | 11/29/2022 | 180 sqft | | |
12/31/2022 | 09/08/2014 | 3 | 11/29/2022 | 180 sqft | | |
09/30/2022 | 09/08/2014 | 3 | 01/14/2022 | 25 sqft | | |
06/30/2022 | 09/08/2014 | 3 | 01/14/2022 | 25 sqft | | |
03/31/2022 | 09/08/2014 | 3 | 01/14/2022 | 25 sqft | | |
12/31/2021 | 09/08/2014 | 3 | 03/11/2021 | 600 sqft | | |
09/30/2021 | 09/08/2014 | 3 | 03/11/2021 | 600 sqft | | |
06/30/2021 | 09/08/2014 | 3 | 03/11/2021 | 600 sqft | | |
03/31/2021 | 09/08/2014 | 3 | 03/11/2021 | 600 sqft | | |
12/31/2020 | 09/08/2014 | 3 | 03/26/2020 | 675 sqft | | |
09/30/2020 | 09/08/2014 | 3 | 03/26/2020 | 675 sqft | | |
06/30/2020 | 09/08/2014 | 3 | 03/26/2020 | 675 sqft | | |
03/31/2020 | 09/08/2014 | 3 | 04/30/2019 | 30 sqft | | |
12/31/2019 | 09/08/2014 | 3 | 04/13/2015 | 30 (barhole) | | |
09/30/2019 | 09/08/2014 | 3 | 04/13/2015 | 30 (barhole) | | |
06/30/2019 | 09/08/2014 | 3 | 04/13/2015 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 3705089 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/08/2014 | 3 | | 1,950 sqft | 09/28/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2029 |
2022 | 03/01/2023 | 09/08/2014 | 3 | | 180 sqft | 11/29/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2029 |
2021 | 03/01/2022 | 09/08/2014 | 3 | | 600 sqft | 03/11/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/11/2029 |
2020 | 03/01/2021 | 09/08/2014 | 3 | | 675 sqft | 03/26/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/30/2028 |
2019 | 02/28/2020 | 09/08/2014 | 3 | 43 | | 04/30/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT