Historical record of leak ID 3900011 (18 ALDEN ST in Newton, National Grid service area NEWTON)
History of leak ID 3900011 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
06/30/2024 | 04/24/2015 | 3 | 11/16/2023 | 1,530 sqft | | |
03/31/2024 | 04/24/2015 | 3 | 11/16/2023 | 1,530 sqft | | |
12/31/2023 | 04/24/2015 | 3 | 11/16/2023 | 1,530 sqft | | |
09/30/2023 | 04/24/2015 | 3 | 02/06/2023 | negligible | | |
06/30/2023 | 04/24/2015 | 3 | 02/06/2023 | negligible | | |
03/31/2023 | 04/24/2015 | 3 | 02/06/2023 | negligible | | |
12/31/2022 | 04/24/2015 | 3 | 02/23/2022 | 100 sqft | | |
09/30/2022 | 04/24/2015 | 3 | 02/23/2022 | 100 sqft | | |
06/30/2022 | 04/24/2015 | 3 | 02/23/2022 | 100 sqft | | |
03/31/2022 | 04/24/2015 | 3 | 02/23/2022 | 100 sqft | | |
12/31/2021 | 04/24/2015 | 3 | 03/23/2021 | 1,440 sqft | | |
09/30/2021 | 04/24/2015 | 3 | 03/23/2021 | 1,440 sqft | | |
06/30/2021 | 04/24/2015 | 3 | 03/23/2021 | 1,440 sqft | | |
03/31/2021 | 04/24/2015 | 3 | 03/23/2021 | 1,440 sqft | | |
12/31/2020 | 04/24/2015 | 3 | 04/08/2020 | 420 sqft | | |
09/30/2020 | 04/24/2015 | 3 | 04/08/2020 | 420 sqft | | |
06/30/2020 | 04/24/2015 | 3 | 04/08/2020 | 420 sqft | | |
03/31/2020 | 04/24/2015 | 3 | 05/09/2019 | 1,440 sqft | | |
12/31/2019 | 04/24/2015 | 3 | 05/01/2015 | 10 (barhole) | | |
09/30/2019 | 04/24/2015 | 3 | 05/01/2015 | 10 (barhole) | | |
06/30/2019 | 04/24/2015 | 3 | 05/01/2015 | 10 (barhole) | | |
No records to display |
Elimination plan for leak ID 3900011 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/24/2015 | 3 | | 1,530 sqft | 11/16/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/24/2015 | 3 | | 100 sqft | 02/23/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/24/2015 | 3 | | 1,440 sqft | 03/23/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 04/24/2015 | 3 | | 420 sqft | 04/08/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 04/24/2015 | 3 | 36 | | 05/09/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Ginkgo (Ginkgo biloba) in fair condition nearby on ALDEN ST, Newton tree id 2981364
Records last updated Mon, Sep 02 2024 08:11:57 AM EDT