Historical record of leak ID 4510137 (404 HOVEY ST in Lowell, National Grid service area LOWELL)
History of leak ID 4510137 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/10/2015 | 3 | 09/05/2024 | 1,000 sqft | | |
06/30/2024 | 06/10/2015 | 3 | 11/29/2023 | 300 sqft | | |
03/31/2024 | 06/10/2015 | 3 | 11/29/2023 | 300 sqft | | |
12/31/2023 | 06/10/2015 | 3 | 11/29/2023 | 300 sqft | | |
09/30/2023 | 06/10/2015 | 3 | 02/02/2023 | 300 sqft | | |
06/30/2023 | 06/10/2015 | 3 | 02/02/2023 | 300 sqft | | |
03/31/2023 | 06/10/2015 | 3 | 02/02/2023 | 300 sqft | | |
12/31/2022 | 06/10/2015 | 3 | 03/04/2022 | 225 sqft | | |
09/30/2022 | 06/10/2015 | 3 | 03/16/2021 | 80 sqft | | |
06/30/2022 | 06/10/2015 | 3 | 03/16/2021 | 80 sqft | | |
03/31/2022 | 06/10/2015 | 3 | 03/16/2021 | 80 sqft | | |
No records to display |
Elimination plan for leak ID 4510137 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT