Historical record of leak ID 4990070 (85 BASS AVE in Gloucester, National Grid service area GLOUCESTER)
History of leak ID 4990070 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/21/2015 | 3 | 05/15/2024 | 2,700 sqft | | |
06/30/2024 | 07/21/2015 | 3 | 05/15/2024 | 2,700 sqft | | |
03/31/2024 | 07/21/2015 | 3 | 07/14/2023 | 910 sqft | | |
12/31/2023 | 07/21/2015 | 3 | 07/14/2023 | 910 sqft | | |
09/30/2023 | 07/21/2015 | 3 | 07/14/2023 | 910 sqft | | |
06/30/2023 | 07/21/2015 | 3 | 09/02/2022 | 1,260 sqft | | |
03/31/2023 | 07/21/2015 | 3 | 09/02/2022 | 1,260 sqft | | |
12/31/2022 | 07/21/2015 | 3 | 09/02/2022 | 1,260 sqft | | |
09/30/2022 | 07/21/2015 | 3 | 09/02/2022 | 1,260 sqft | | |
06/30/2022 | 07/21/2015 | 3 | 11/17/2021 | 384 sqft | | |
03/31/2022 | 07/21/2015 | 3 | 11/17/2021 | 384 sqft | | |
12/31/2021 | 07/21/2015 | 3 | 11/17/2021 | 384 sqft | | |
09/30/2021 | 07/21/2015 | 3 | 01/26/2021 | 992 sqft | | |
06/30/2021 | 07/21/2015 | 3 | 01/26/2021 | 992 sqft | | |
03/31/2021 | 07/21/2015 | 3 | 01/26/2021 | 992 sqft | | |
12/31/2020 | 07/21/2015 | 3 | 03/02/2020 | 156 sqft | | |
09/30/2020 | 07/21/2015 | 3 | 03/02/2020 | 156 sqft | | |
06/30/2020 | 07/21/2015 | 3 | 03/02/2020 | 156 sqft | | |
03/31/2020 | 07/21/2015 | 3 | 04/05/2019 | 1,484 sqft | | |
12/31/2019 | 07/21/2015 | 3 | 07/29/2015 | 40 (barhole) | | |
09/30/2019 | 07/21/2015 | 3 | 07/29/2015 | 40 (barhole) | | |
06/30/2019 | 07/21/2015 | 3 | 07/29/2015 | 40 (barhole) | | |
No records to display |
Elimination plan for leak ID 4990070 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/21/2015 | 3 | | 910 sqft | 07/14/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2030 |
2022 | 03/01/2023 | 07/21/2015 | 3 | | 1,260 sqft | 09/02/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2030 |
2021 | 03/01/2022 | 07/21/2015 | 3 | | 384 sqft | 11/17/2021 | Non-G3SEI | Can't locate | Unknown | |
2020 | 03/01/2021 | 07/21/2015 | 3 | | 156 sqft | 03/02/2020 | Non-G3SEI | Can't locate | Unknown | |
2019 | 02/28/2020 | 07/21/2015 | 3 | 39 | | 04/05/2019 | Non-G3SEI | | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT