Historical record of leak ID 5350669 (105 MARTINS LN in Hingham, National Grid service area HINGHAM)
History of leak ID 5350669 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/11/2015 | 3 | 05/10/2024 | 100 sqft | | |
06/30/2024 | 08/11/2015 | 3 | 05/10/2024 | 100 sqft | | |
03/31/2024 | 08/11/2015 | 3 | 07/20/2023 | 100 sqft | | |
12/31/2023 | 08/11/2015 | 3 | 07/20/2023 | 100 sqft | | |
09/30/2023 | 08/11/2015 | 3 | 07/20/2023 | 100 sqft | | |
06/30/2023 | 08/11/2015 | 3 | 09/09/2022 | 4 sqft | | |
03/31/2023 | 08/11/2015 | 3 | 09/09/2022 | 4 sqft | | |
12/31/2022 | 08/11/2015 | 3 | 09/09/2022 | 4 sqft | | |
09/30/2022 | 08/11/2015 | 3 | 09/09/2022 | 4 sqft | | |
06/30/2022 | 08/11/2015 | 3 | 11/10/2021 | 4 sqft | | |
03/31/2022 | 08/11/2015 | 3 | 11/10/2021 | 4 sqft | | |
12/31/2021 | 08/11/2015 | 3 | 11/10/2021 | 4 sqft | | |
09/30/2021 | 08/11/2015 | 3 | 12/18/2020 | 4 sqft | | |
06/30/2021 | 08/11/2015 | 3 | 12/18/2020 | 4 sqft | | |
03/31/2021 | 08/11/2015 | 3 | 12/18/2020 | 4 sqft | | |
12/31/2020 | 08/11/2015 | 3 | 12/18/2020 | 4 sqft | | |
09/30/2020 | 08/11/2015 | 3 | 02/12/2020 | 96 sqft | | |
06/30/2020 | 08/11/2015 | 3 | 02/12/2020 | 96 sqft | | |
03/31/2020 | 08/11/2015 | 3 | 04/04/2019 | 1 sqft | | |
12/31/2019 | 08/11/2015 | 3 | 08/21/2015 | 4 (barhole) | | |
09/30/2019 | 08/11/2015 | 3 | 08/21/2015 | 4 (barhole) | | |
06/30/2019 | 08/11/2015 | 3 | 08/21/2015 | 4 (barhole) | | |
No records to display |
Elimination plan for leak ID 5350669 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/11/2015 | 3 | | 100 sqft | 07/20/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2030 |
2022 | 03/01/2023 | 08/11/2015 | 3 | | 4 sqft | 09/09/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2030 |
2021 | 03/01/2022 | 08/11/2015 | 3 | | 4 sqft | 11/10/2021 | Non-G3SEI | NON-GSEP | 8 Years | 11/10/2029 |
2020 | 03/01/2021 | 08/11/2015 | 3 | | 4 sqft | 12/18/2020 | Non-G3SEI | NON-GSEP | 8 Years | 07/22/2028 |
2019 | 02/28/2020 | 08/11/2015 | 3 | 1 | | 04/04/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT