Historical record of leak ID 5620596 (832 DEDHAM ST in Newton, National Grid service area NEWTON)
History of leak ID 5620596 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
06/30/2024 | 08/27/2015 | 3 | 12/19/2023 | 4,550 sqft | | |
03/31/2024 | 08/27/2015 | 3 | 12/19/2023 | 4,550 sqft | | |
12/31/2023 | 08/27/2015 | 3 | 12/19/2023 | 4,550 sqft | | |
09/30/2023 | 08/27/2015 | 3 | 03/13/2023 | 36 sqft | | |
06/30/2023 | 08/27/2015 | 3 | 03/13/2023 | 36 sqft | | |
03/31/2023 | 08/27/2015 | 3 | 03/13/2023 | 36 sqft | | |
12/31/2022 | 08/27/2015 | 3 | 04/28/2022 | negligible | | |
09/30/2022 | 08/27/2015 | 3 | 04/28/2022 | negligible | | |
06/30/2022 | 08/27/2015 | 3 | 04/28/2022 | negligible | | |
03/31/2022 | 08/27/2015 | 3 | 06/11/2021 | negligible | | |
12/31/2021 | 08/27/2015 | 3 | 06/11/2021 | negligible | | |
09/30/2021 | 08/27/2015 | 3 | 06/11/2021 | negligible | | |
06/30/2021 | 08/27/2015 | 3 | 06/11/2021 | negligible | | |
03/31/2021 | 08/27/2015 | 3 | 08/03/2020 | 1,260 sqft | | |
12/31/2020 | 08/27/2015 | 3 | 08/03/2020 | 1,260 sqft | | |
09/30/2020 | 08/27/2015 | 3 | 08/03/2020 | 1,260 sqft | | |
06/30/2020 | 08/27/2015 | 3 | 09/24/2019 | No reads | | No CGI Readings found |
03/31/2020 | 08/27/2015 | 3 | | | | |
12/31/2019 | 08/27/2015 | 3 | 09/02/2015 | 10 (barhole) | | |
09/30/2019 | 08/27/2015 | 3 | 09/02/2015 | 10 (barhole) | | |
06/30/2019 | 08/27/2015 | 3 | 09/02/2015 | 10 (barhole) | | |
No records to display |
Elimination plan for leak ID 5620596 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/27/2015 | 3 | | 4,550 sqft | 12/19/2023 | G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/27/2015 | 3 | | negligible | 04/28/2022 | No Reads | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/27/2015 | 3 | | negligible | 06/11/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 08/27/2015 | 3 | | 1,260 sqft | 08/03/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/27/2015 | 3 | 0 | | 09/24/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Ash (Fraxinus spp.) in poor condition nearby on DEDHAM ST, Newton tree id 2958711
- London plane tree (Platanus acerifolia) in good condition nearby on DEDHAM ST, Newton tree id 2958708
- Zelkova spp. in good condition nearby on DEDHAM ST, Newton tree id 2958707
Records last updated Mon, Sep 02 2024 08:11:57 AM EDT