Historical record of leak ID 7321761 (36 ADAMS ST in Somerville, National Grid service area SOMERVILLE)
History of leak ID 7321761 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 11/30/2015 | 3 | 06/11/2024 | 600 sqft | | |
06/30/2024 | 11/30/2015 | 3 | 06/11/2024 | 600 sqft | | |
03/31/2024 | 11/30/2015 | 3 | 07/31/2023 | 700 sqft | | |
12/31/2023 | 11/30/2015 | 3 | 07/31/2023 | 700 sqft | | |
09/30/2023 | 11/30/2015 | 3 | 07/31/2023 | 700 sqft | | |
06/30/2023 | 11/30/2015 | 3 | 10/03/2022 | 200 sqft | | |
03/31/2023 | 11/30/2015 | 3 | 10/03/2022 | 200 sqft | | |
12/31/2022 | 11/30/2015 | 3 | 10/03/2022 | 200 sqft | | |
09/30/2022 | 11/30/2015 | 3 | 10/05/2021 | negligible | | |
06/30/2022 | 11/30/2015 | 3 | 10/05/2021 | negligible | | |
03/31/2022 | 11/30/2015 | 3 | 10/05/2021 | negligible | | |
12/31/2021 | 11/30/2015 | 3 | 10/05/2021 | negligible | | |
09/30/2021 | 11/30/2015 | 3 | 10/06/2020 | 64 sqft | | |
06/30/2021 | 11/30/2015 | 3 | 10/06/2020 | 64 sqft | | |
03/31/2021 | 11/30/2015 | 3 | 10/06/2020 | 64 sqft | | |
12/31/2020 | 11/30/2015 | 3 | 10/06/2020 | 64 sqft | | |
09/30/2020 | 11/30/2015 | 3 | 12/16/2019 | 36 sqft | | |
06/30/2020 | 11/30/2015 | 3 | 12/16/2019 | 36 sqft | | |
03/31/2020 | 11/30/2015 | 3 | 12/16/2019 | 36 sqft | | |
12/31/2019 | 11/30/2015 | 3 | 12/02/2015 | 5 (barhole) | | |
09/30/2019 | 11/30/2015 | 3 | 12/02/2015 | 5 (barhole) | | |
06/30/2019 | 11/30/2015 | 3 | 12/02/2015 | 5 (barhole) | | |
No records to display |
Elimination plan for leak ID 7321761 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 11/30/2015 | 3 | | 700 sqft | 07/31/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 11/30/2015 | 3 | | 200 sqft | 10/03/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 11/30/2015 | 3 | | negligible | 10/05/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 11/30/2015 | 3 | | 64 sqft | 10/06/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 11/30/2015 | 3 | 1.2 | | 12/16/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT