Historical record of leak ID 7322745 (83 CHARNWOOD RD in Medford, National Grid service area MEDFORD)
History of leak ID 7322745 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 01/07/2016 | 3 | 06/27/2024 | 200 sqft | | |
06/30/2024 | 01/07/2016 | 3 | 06/27/2024 | 200 sqft | | |
03/31/2024 | 01/07/2016 | 3 | 07/06/2023 | 200 sqft | | |
12/31/2023 | 01/07/2016 | 3 | 07/06/2023 | 200 sqft | | |
09/30/2023 | 01/07/2016 | 3 | 07/06/2023 | 200 sqft | | |
06/30/2023 | 01/07/2016 | 3 | 08/30/2022 | 25 sqft | | |
03/31/2023 | 01/07/2016 | 3 | 08/30/2022 | 25 sqft | | |
12/31/2022 | 01/07/2016 | 3 | 08/30/2022 | 25 sqft | | |
09/30/2022 | 01/07/2016 | 3 | 08/30/2022 | 25 sqft | | |
06/30/2022 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
03/31/2022 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
12/31/2021 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
09/30/2021 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
06/30/2021 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
03/31/2021 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
12/31/2020 | 01/07/2016 | 3 | 11/14/2020 | 16 sqft | | |
09/30/2020 | 01/07/2016 | 3 | | | | No CGI Readings found |
06/30/2020 | 01/07/2016 | 3 | 11/20/2019 | No reads | | No CGI Readings found |
03/31/2020 | 01/07/2016 | 3 | | | | |
12/31/2019 | 01/07/2016 | 3 | 01/19/2016 | 1 (barhole) | | |
09/30/2019 | 01/07/2016 | 3 | 01/19/2016 | 1 (barhole) | | |
06/30/2019 | 01/07/2016 | 3 | 01/19/2016 | 1 (barhole) | | |
No records to display |
Elimination plan for leak ID 7322745 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 01/07/2016 | 3 | | 200 sqft | 07/06/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2030 |
2022 | 03/01/2023 | 01/07/2016 | 3 | | 25 sqft | 08/30/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2030 |
2021 | 03/01/2022 | 01/07/2016 | 3 | | 16 sqft | 11/14/2020 | Non-G3SEI | NON-GSEP | 8 Years | 11/14/2028 |
2020 | 03/01/2021 | 01/07/2016 | 3 | | 16 sqft | 11/14/2020 | Non-G3SEI | NON-GSEP | 8 Years | 11/14/2028 |
2019 | 02/28/2020 | 01/07/2016 | 3 | 0 | | 11/20/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT