Historical record of leak ID 7323097 (14 ROKEBY RD in Newton, National Grid service area NEWTON)
History of leak ID 7323097 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
06/30/2024 | 01/14/2016 | 3 | 11/13/2023 | 2,000 sqft | | |
03/31/2024 | 01/14/2016 | 3 | 11/13/2023 | 2,000 sqft | | |
12/31/2023 | 01/14/2016 | 3 | 11/13/2023 | 2,000 sqft | | |
09/30/2023 | 01/14/2016 | 3 | 02/16/2023 | 2,800 sqft | | |
06/30/2023 | 01/14/2016 | 3 | 02/16/2023 | 2,800 sqft | | |
03/31/2023 | 01/14/2016 | 3 | 02/16/2023 | 2,800 sqft | | |
12/31/2022 | 01/14/2016 | 3 | 03/29/2022 | negligible | | |
09/30/2022 | 01/14/2016 | 3 | 03/29/2022 | negligible | | |
06/30/2022 | 01/14/2016 | 3 | 03/29/2022 | negligible | | |
03/31/2022 | 01/14/2016 | 3 | 03/29/2022 | negligible | | |
12/31/2021 | 01/14/2016 | 3 | 04/20/2021 | 550 sqft | | |
09/30/2021 | 01/14/2016 | 3 | 04/20/2021 | 550 sqft | | |
06/30/2021 | 01/14/2016 | 3 | 04/20/2021 | 550 sqft | | |
03/31/2021 | 01/14/2016 | 3 | 05/11/2020 | 675 sqft | | |
12/31/2020 | 01/14/2016 | 3 | 05/11/2020 | 675 sqft | | |
09/30/2020 | 01/14/2016 | 3 | 05/11/2020 | 675 sqft | | |
06/30/2020 | 01/14/2016 | 3 | 05/11/2020 | 675 sqft | | |
03/31/2020 | 01/14/2016 | 3 | 06/05/2019 | 250 sqft | | |
12/31/2019 | 01/14/2016 | 3 | 02/01/2016 | 50 (barhole) | | |
09/30/2019 | 01/14/2016 | 3 | 02/01/2016 | 50 (barhole) | | |
06/30/2019 | 01/14/2016 | 3 | 02/01/2016 | 50 (barhole) | | |
No records to display |
Elimination plan for leak ID 7323097 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 01/14/2016 | 3 | | 2,000 sqft | 11/13/2023 | G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 01/14/2016 | 3 | | negligible | 03/29/2022 | No Reads | GSEP | Through GSEP | |
2021 | 03/01/2022 | 01/14/2016 | 3 | | 550 sqft | 04/20/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 01/14/2016 | 3 | | 675 sqft | 05/11/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 01/14/2016 | 3 | 24 | | 06/05/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Norway maple (Acer platanoides) in poor condition nearby on ROKEBY RD, Newton tree id 2996342
- 2 Norway maple (Acer platanoides) in fair condition nearby on ROKEBY RD, Newton tree ids 2996344 and 2996346
- Norway maple (Acer platanoides) in good condition nearby on ROKEBY RD, Newton tree id 2996345
- American elm (Ulmus americana) in good condition nearby on ROKEBY RD, Newton tree id 2996343
Records last updated Mon, Sep 02 2024 08:11:57 AM EDT