Historical record of leak ID 7325999 (2 BURNS RD in Lexington, National Grid service area LEXINGTON)
History of leak ID 7325999 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/12/2016 | 3 | 09/09/2024 | 400 sqft | | |
06/30/2024 | 05/12/2016 | 3 | 11/27/2023 | 675 sqft | | |
03/31/2024 | 05/12/2016 | 3 | 11/27/2023 | 675 sqft | | |
12/31/2023 | 05/12/2016 | 3 | 11/27/2023 | 675 sqft | | |
09/30/2023 | 05/12/2016 | 3 | 01/27/2023 | 300 sqft | | |
06/30/2023 | 05/12/2016 | 3 | 01/27/2023 | 300 sqft | | |
03/31/2023 | 05/12/2016 | 3 | 01/27/2023 | 300 sqft | | |
12/31/2022 | 05/12/2016 | 3 | 02/11/2022 | 240 sqft | | |
09/30/2022 | 05/12/2016 | 3 | 02/11/2022 | 240 sqft | | |
06/30/2022 | 05/12/2016 | 3 | 02/11/2022 | 240 sqft | | |
03/31/2022 | 05/12/2016 | 3 | 02/11/2022 | 240 sqft | | |
12/31/2021 | 05/12/2016 | 3 | 03/30/2021 | 375 sqft | | |
09/30/2021 | 05/12/2016 | 3 | 03/30/2021 | 375 sqft | | |
06/30/2021 | 05/12/2016 | 3 | 03/30/2021 | 375 sqft | | |
03/31/2021 | 05/12/2016 | 3 | 03/30/2021 | 375 sqft | | |
12/31/2020 | 05/12/2016 | 3 | 04/29/2020 | 625 sqft | | |
09/30/2020 | 05/12/2016 | 3 | 04/29/2020 | 625 sqft | | |
06/30/2020 | 05/12/2016 | 3 | 04/29/2020 | 625 sqft | | |
03/31/2020 | 05/12/2016 | 3 | 05/29/2019 | 40 sqft | | |
12/31/2019 | 05/12/2016 | 3 | 05/31/2016 | 14 (barhole) | | |
09/30/2019 | 05/12/2016 | 3 | 05/31/2016 | 14 (barhole) | | |
06/30/2019 | 05/12/2016 | 3 | 05/31/2016 | 14 (barhole) | | |
No records to display |
Elimination plan for leak ID 7325999 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/12/2016 | 3 | | 675 sqft | 11/27/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 05/12/2016 | 3 | | 240 sqft | 02/11/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 05/12/2016 | 3 | | 375 sqft | 03/30/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 05/12/2016 | 3 | | 625 sqft | 04/29/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 05/12/2016 | 3 | 60 | | 05/29/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT