Historical record of leak ID 7334195 (125 BROADWAY in Somerville, National Grid service area SOMERVILLE)
History of leak ID 7334195 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 05/05/2017 | 3 | 06/12/2024 | negligible | | |
06/30/2024 | 05/05/2017 | 3 | 06/12/2024 | negligible | | |
03/31/2024 | 05/05/2017 | 3 | 07/31/2023 | 510 sqft | | |
12/31/2023 | 05/05/2017 | 3 | 07/31/2023 | 510 sqft | | |
09/30/2023 | 05/05/2017 | 3 | 07/31/2023 | 510 sqft | | |
06/30/2023 | 05/05/2017 | 3 | 10/03/2022 | 750 sqft | | |
03/31/2023 | 05/05/2017 | 3 | 10/03/2022 | 750 sqft | | |
12/31/2022 | 05/05/2017 | 3 | 10/03/2022 | 750 sqft | | |
09/30/2022 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
06/30/2022 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
03/31/2022 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
12/31/2021 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
09/30/2021 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
06/30/2021 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
03/31/2021 | 05/05/2017 | 3 | 10/06/2020 | negligible | | |
12/31/2020 | 05/05/2017 | 3 | | | | No CGI Readings found |
09/30/2020 | 05/05/2017 | 3 | 12/16/2019 | 1 sqft | | |
06/30/2020 | 05/05/2017 | 3 | 12/16/2019 | 1 sqft | | |
03/31/2020 | 05/05/2017 | 3 | 12/16/2019 | 1 sqft | | |
12/31/2019 | 05/05/2017 | 3 | 05/12/2017 | 6 (barhole) | | |
09/30/2019 | 05/05/2017 | 3 | 05/12/2017 | 6 (barhole) | | |
06/30/2019 | 05/05/2017 | 3 | 05/12/2017 | 6 (barhole) | | |
No records to display |
Elimination plan for leak ID 7334195 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 05/05/2017 | 3 | | 510 sqft | 07/31/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2032 |
2022 | 03/01/2023 | 05/05/2017 | 3 | | 750 sqft | 10/03/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2032 |
2021 | 03/01/2022 | 05/05/2017 | 3 | | negligible | 10/06/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2020 | 03/01/2021 | 05/05/2017 | 3 | | negligible | 10/06/2020 | Non-G3SEI | NON-GSEP | Unknown | |
2019 | 02/28/2020 | 05/05/2017 | 3 | 0.2 | | 12/16/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT