Historical record of leak ID 7335809 (1319 CENTRE ST in Newton, National Grid service area NEWTON)
History of leak ID 7335809 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/23/2017 | 3 | 07/29/2024 | 3,000 sqft | | |
06/30/2024 | 06/23/2017 | 3 | 11/06/2023 | 450 sqft | | |
03/31/2024 | 06/23/2017 | 3 | 11/06/2023 | 450 sqft | | |
12/31/2023 | 06/23/2017 | 3 | 11/06/2023 | 450 sqft | | |
09/30/2023 | 06/23/2017 | 3 | 02/09/2023 | 4,428 sqft | | |
06/30/2023 | 06/23/2017 | 3 | 02/09/2023 | 4,428 sqft | | |
03/31/2023 | 06/23/2017 | 3 | 02/09/2023 | 4,428 sqft | | |
12/31/2022 | 06/23/2017 | 3 | 03/02/2022 | 720 sqft | | |
09/30/2022 | 06/23/2017 | 3 | 03/02/2022 | 720 sqft | | |
06/30/2022 | 06/23/2017 | 3 | 03/02/2022 | 720 sqft | | |
03/31/2022 | 06/23/2017 | 3 | 03/02/2022 | 720 sqft | | |
12/31/2021 | 06/23/2017 | 3 | 04/02/2021 | 165 sqft | | |
09/30/2021 | 06/23/2017 | 3 | 04/02/2021 | 165 sqft | | |
06/30/2021 | 06/23/2017 | 3 | 04/02/2021 | 165 sqft | | |
03/31/2021 | 06/23/2017 | 3 | 04/02/2021 | 165 sqft | | |
12/31/2020 | 06/23/2017 | 3 | 04/22/2020 | 2,736 sqft | | |
09/30/2020 | 06/23/2017 | 3 | 04/22/2020 | 2,736 sqft | | |
06/30/2020 | 06/23/2017 | 3 | 04/22/2020 | 2,736 sqft | | |
03/31/2020 | 06/23/2017 | 3 | 05/10/2019 | 300 sqft | | |
12/31/2019 | 06/23/2017 | 3 | 06/29/2017 | 25 (barhole) | | |
09/30/2019 | 06/23/2017 | 3 | 06/29/2017 | 25 (barhole) | | |
06/30/2019 | 06/23/2017 | 3 | 06/29/2017 | 25 (barhole) | | |
No records to display |
Elimination plan for leak ID 7335809 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/23/2017 | 3 | | 450 sqft | 11/06/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 06/23/2017 | 3 | | 720 sqft | 03/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/23/2017 | 3 | | 165 sqft | 04/02/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 06/23/2017 | 3 | | 2,736 sqft | 04/22/2020 | G3SEI | GSEP | 3 Years | 04/22/2023 |
2019 | 02/28/2020 | 06/23/2017 | 3 | 18 | | 05/10/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT