Historical record of leak ID 7336297 (327 DEDHAM ST in Newton, National Grid service area NEWTON)
History of leak ID 7336297 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
06/30/2024 | 07/12/2017 | 3 | 11/17/2023 | 1,800 sqft | | |
03/31/2024 | 07/12/2017 | 3 | 11/17/2023 | 1,800 sqft | | |
12/31/2023 | 07/12/2017 | 3 | 11/17/2023 | 1,800 sqft | | |
09/30/2023 | 07/12/2017 | 3 | 02/07/2023 | 350 sqft | | |
06/30/2023 | 07/12/2017 | 3 | 02/07/2023 | 350 sqft | | |
03/31/2023 | 07/12/2017 | 3 | 02/07/2023 | 350 sqft | | |
12/31/2022 | 07/12/2017 | 3 | 02/24/2022 | 500 sqft | | |
09/30/2022 | 07/12/2017 | 3 | 02/24/2022 | 500 sqft | | |
06/30/2022 | 07/12/2017 | 3 | 02/24/2022 | 500 sqft | | |
03/31/2022 | 07/12/2017 | 3 | 02/24/2022 | 500 sqft | | |
12/31/2021 | 07/12/2017 | 3 | 03/29/2021 | 2,240 sqft | | |
09/30/2021 | 07/12/2017 | 3 | 03/29/2021 | 2,240 sqft | | |
06/30/2021 | 07/12/2017 | 3 | 03/29/2021 | 2,240 sqft | | |
03/31/2021 | 07/12/2017 | 3 | 03/29/2021 | 2,240 sqft | | |
12/31/2020 | 07/12/2017 | 3 | 04/16/2020 | 150 sqft | | |
09/30/2020 | 07/12/2017 | 3 | 04/16/2020 | 150 sqft | | |
06/30/2020 | 07/12/2017 | 3 | 04/16/2020 | 150 sqft | | |
03/31/2020 | 07/12/2017 | 3 | 05/20/2019 | 8,400 sqft | | |
12/31/2019 | 07/12/2017 | 3 | 07/18/2017 | 38 (barhole) | | |
09/30/2019 | 07/12/2017 | 3 | 07/18/2017 | 38 (barhole) | | |
06/30/2019 | 07/12/2017 | 3 | 07/18/2017 | 38 (barhole) | | |
No records to display |
Elimination plan for leak ID 7336297 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/12/2017 | 3 | | 1,800 sqft | 11/17/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 07/12/2017 | 3 | | 500 sqft | 02/24/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 07/12/2017 | 3 | | 2,240 sqft | 03/29/2021 | G3SEI | GSEP | 3 Years | 03/29/2024 |
2020 | 03/01/2021 | 07/12/2017 | 3 | | 150 sqft | 04/16/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 07/12/2017 | 3 | 80 | | 05/20/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Northern red oak (Quercus rubra) in fair condition nearby on DEDHAM ST, Newton tree id 2969165
Records last updated Mon, Sep 02 2024 08:11:57 AM EDT