Historical record of leak ID 7336527 (73 SCHOOL ST in Lexington, National Grid service area LEXINGTON)
History of leak ID 7336527 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/21/2017 | 3 | 06/24/2024 | 300 sqft | | |
06/30/2024 | 07/21/2017 | 3 | 06/24/2024 | 300 sqft | | |
03/31/2024 | 07/21/2017 | 3 | 08/31/2023 | 1,152 sqft | | |
12/31/2023 | 07/21/2017 | 3 | 08/31/2023 | 1,152 sqft | | |
09/30/2023 | 07/21/2017 | 3 | 08/31/2023 | 1,152 sqft | | |
06/30/2023 | 07/21/2017 | 3 | 11/22/2022 | 50 sqft | | |
03/31/2023 | 07/21/2017 | 3 | 11/22/2022 | 50 sqft | | |
12/31/2022 | 07/21/2017 | 3 | 11/22/2022 | 50 sqft | | |
09/30/2022 | 07/21/2017 | 3 | 01/04/2022 | 1,200 sqft | | |
06/30/2022 | 07/21/2017 | 3 | 01/04/2022 | 1,200 sqft | | |
03/31/2022 | 07/21/2017 | 3 | 01/04/2022 | 1,200 sqft | | |
12/31/2021 | 07/21/2017 | 3 | 02/25/2021 | 1,178 sqft | | |
09/30/2021 | 07/21/2017 | 3 | 02/25/2021 | 1,178 sqft | | |
06/30/2021 | 07/21/2017 | 3 | 02/25/2021 | 1,178 sqft | | |
03/31/2021 | 07/21/2017 | 3 | 02/25/2021 | 1,178 sqft | | |
12/31/2020 | 07/21/2017 | 3 | 03/20/2020 | 350 sqft | | |
09/30/2020 | 07/21/2017 | 3 | 03/20/2020 | 350 sqft | | |
06/30/2020 | 07/21/2017 | 3 | 03/20/2020 | 350 sqft | | |
03/31/2020 | 07/21/2017 | 3 | 04/22/2019 | 900 sqft | | |
12/31/2019 | 07/21/2017 | 3 | 07/27/2017 | 21 (barhole) | | |
09/30/2019 | 07/21/2017 | 3 | 07/27/2017 | 21 (barhole) | | |
06/30/2019 | 07/21/2017 | 3 | 07/27/2017 | 21 (barhole) | | |
No records to display |
Elimination plan for leak ID 7336527 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/21/2017 | 3 | | 1,152 sqft | 08/31/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2032 |
2022 | 03/01/2023 | 07/21/2017 | 3 | | 50 sqft | 11/22/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2032 |
2021 | 03/01/2022 | 07/21/2017 | 3 | | 1,178 sqft | 02/25/2021 | Non-G3SEI | NON-GSEP | 8 Years | 02/25/2029 |
2020 | 03/01/2021 | 07/21/2017 | 3 | | 350 sqft | 03/20/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/20/2028 |
2019 | 02/28/2020 | 07/21/2017 | 3 | 10 | | 04/22/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT