Historical record of leak ID 7350914 (8 SUN CIR, MONUMENT BEACH in Bourne, National Grid service area MONUMENT BEACH)
History of leak ID 7350914 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 02/15/2019 | 3 | 12/13/2023 | 280 sqft | | |
06/30/2024 | 02/15/2019 | 3 | 12/13/2023 | 280 sqft | | |
03/31/2024 | 02/15/2019 | 3 | 12/13/2023 | 280 sqft | | |
12/31/2023 | 02/15/2019 | 3 | 12/13/2023 | 280 sqft | | |
09/30/2023 | 02/15/2019 | 3 | 03/30/2023 | 960 sqft | | |
06/30/2023 | 02/15/2019 | 3 | 03/30/2023 | 960 sqft | | |
03/31/2023 | 02/15/2019 | 3 | 03/30/2023 | 960 sqft | | |
12/31/2022 | 02/15/2019 | 3 | 07/11/2022 | 160 sqft | | |
09/30/2022 | 02/15/2019 | 3 | 07/11/2022 | 160 sqft | | |
06/30/2022 | 02/15/2019 | 3 | 09/30/2021 | 396 sqft | | |
03/31/2022 | 02/15/2019 | 3 | 09/30/2021 | 396 sqft | | |
No records to display |
Elimination plan for leak ID 7350914 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT