Historical record of leak ID 7352417 (15 HORTON ST in Salem, National Grid service area SALEM)
History of leak ID 7352417 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/29/2019 | 3 | 07/22/2024 | 350 sqft | | |
06/30/2024 | 04/29/2019 | 3 | 09/06/2023 | 340 sqft | | |
03/31/2024 | 04/29/2019 | 3 | 09/06/2023 | 340 sqft | | |
12/31/2023 | 04/29/2019 | 3 | 09/06/2023 | 340 sqft | | |
09/30/2023 | 04/29/2019 | 3 | 09/06/2023 | 340 sqft | | |
06/30/2023 | 04/29/2019 | 3 | 11/15/2022 | 175 sqft | | |
03/31/2023 | 04/29/2019 | 3 | 11/15/2022 | 175 sqft | | |
12/31/2022 | 04/29/2019 | 3 | 11/15/2022 | 175 sqft | | |
09/30/2022 | 04/29/2019 | 3 | 01/13/2022 | 750 sqft | | |
06/30/2022 | 04/29/2019 | 3 | 01/13/2022 | 750 sqft | | |
03/31/2022 | 04/29/2019 | 3 | 01/13/2022 | 750 sqft | | |
12/31/2021 | 04/29/2019 | 3 | 03/09/2021 | 400 sqft | | |
09/30/2021 | 04/29/2019 | 3 | 03/09/2021 | 400 sqft | | |
06/30/2021 | 04/29/2019 | 3 | 03/09/2021 | 400 sqft | | |
03/31/2021 | 04/29/2019 | 3 | 03/09/2021 | 400 sqft | | |
12/31/2020 | 04/29/2019 | 3 | 03/24/2020 | 60 sqft | | |
09/30/2020 | 04/29/2019 | 3 | 03/24/2020 | 60 sqft | | |
06/30/2020 | 04/29/2019 | 3 | 03/24/2020 | 60 sqft | | |
03/31/2020 | 04/29/2019 | 3 | | | | |
12/31/2019 | 04/29/2019 | 3 | 05/07/2019 | 30 (barhole) | | |
09/30/2019 | 04/29/2019 | 3 | 05/07/2019 | 30 (barhole) | | |
06/30/2019 | 04/29/2019 | 3 | 05/07/2019 | 30 (barhole) | | |
No records to display |
Elimination plan for leak ID 7352417 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/29/2019 | 3 | | 340 sqft | 09/06/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/29/2019 | 3 | | 175 sqft | 11/15/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/29/2019 | 3 | | 400 sqft | 03/09/2021 | Non-G3SEI | GSEP | Unknown | |
2020 | 03/01/2021 | 04/29/2019 | 3 | | 60 sqft | 03/24/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 04/29/2019 | 3 | 30 | | 04/29/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT