Historical record of leak ID 7356212 (500 DEDHAM ST in Newton, National Grid service area NEWTON)
History of leak ID 7356212 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
06/30/2024 | 09/05/2019 | 3 | 01/04/2024 | 1,500 sqft | | |
03/31/2024 | 09/05/2019 | 3 | 01/04/2024 | 1,500 sqft | | |
12/31/2023 | 09/05/2019 | 3 | 03/10/2023 | 300 sqft | | |
09/30/2023 | 09/05/2019 | 3 | 03/10/2023 | 300 sqft | | |
06/30/2023 | 09/05/2019 | 3 | 03/10/2023 | 300 sqft | | |
03/31/2023 | 09/05/2019 | 3 | 03/10/2023 | 300 sqft | | |
12/31/2022 | 09/05/2019 | 3 | 04/25/2022 | 1,349 sqft | | |
09/30/2022 | 09/05/2019 | 3 | 04/25/2022 | 1,349 sqft | | |
06/30/2022 | 09/05/2019 | 3 | 04/25/2022 | 1,349 sqft | | |
03/31/2022 | 09/05/2019 | 3 | 06/04/2021 | 1,710 sqft | | |
12/31/2021 | 09/05/2019 | 3 | 06/04/2021 | 1,710 sqft | | |
09/30/2021 | 09/05/2019 | 3 | 06/04/2021 | 1,710 sqft | | |
06/30/2021 | 09/05/2019 | 3 | 06/04/2021 | 1,710 sqft | | |
03/31/2021 | 09/05/2019 | 3 | 07/23/2020 | 75 sqft | | |
12/31/2020 | 09/05/2019 | 3 | 07/23/2020 | 75 sqft | | |
09/30/2020 | 09/05/2019 | 3 | 07/23/2020 | 75 sqft | | |
06/30/2020 | 09/05/2019 | 3 | 09/05/2019 | 1,800 sqft | | |
03/31/2020 | 09/05/2019 | 3 | 10/03/2019 | 1,800 sqft | | |
12/31/2019 | 09/05/2019 | 3 | 09/20/2019 | 26 (barhole) | | |
09/30/2019 | 09/05/2019 | 3 | 09/20/2019 | 26 (barhole) | | |
No records to display |
Elimination plan for leak ID 7356212 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/05/2019 | 3 | | 300 sqft | 03/10/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/05/2019 | 3 | | 1,349 sqft | 04/25/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/05/2019 | 3 | | 1,710 sqft | 06/04/2021 | Non-G3SEI | GSEP | Unknown | |
2020 | 03/01/2021 | 09/05/2019 | 3 | | 75 sqft | 07/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/05/2019 | 3 | 26 | | 09/05/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Mon, Sep 02 2024 08:11:57 AM EDT