History of leak ID 7359617 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 02/29/2020 | 3 | 07/18/2024 | 1,050 sqft | ||
06/30/2024 | 02/29/2020 | 3 | 09/15/2023 | 750 sqft | ||
03/31/2024 | 02/29/2020 | 3 | 09/15/2023 | 750 sqft | ||
12/31/2023 | 02/29/2020 | 3 | 09/15/2023 | 750 sqft | ||
09/30/2023 | 02/29/2020 | 3 | 09/15/2023 | 750 sqft | ||
06/30/2023 | 02/29/2020 | 3 | 10/28/2022 | 1,536 sqft | ||
03/31/2023 | 02/29/2020 | 3 | 10/28/2022 | 1,536 sqft | ||
12/31/2022 | 02/29/2020 | 3 | 10/28/2022 | 1,536 sqft | ||
09/30/2022 | 02/29/2020 | 3 | 12/27/2021 | 1,408 sqft | ||
06/30/2022 | 02/29/2020 | 3 | 12/27/2021 | 1,408 sqft | ||
03/31/2022 | 02/29/2020 | 3 | 12/27/2021 | 1,408 sqft | ||
12/31/2021 | 02/29/2020 | 3 | 12/27/2021 | 1,408 sqft | ||
09/30/2021 | 02/29/2020 | 3 | ||||
06/30/2021 | 02/29/2020 | 3 | ||||
03/31/2021 | 02/29/2020 | 3 | ||||
12/31/2020 | 02/29/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 02/29/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 02/29/2020 | 3 | Measurement to be provided on Q3 report | |||
03/31/2020 | 02/29/2020 | 3 | ||||
No records to display |
Elimination plan for leak ID 7359617 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 02/29/2020 | 3 | 750 sqft | 09/15/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 02/29/2020 | 3 | 1,536 sqft | 10/28/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 02/29/2020 | 3 | 1,408 sqft | 12/27/2021 | Non-G3SEI | GSEP | Through GSEP | ||
2020 | 03/01/2021 | 02/29/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |