History of leak ID 7360027 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 04/04/2020 | 3 | 06/25/2024 | 150 sqft | ||
06/30/2024 | 04/04/2020 | 3 | 06/25/2024 | 150 sqft | ||
03/31/2024 | 04/04/2020 | 3 | 11/03/2023 | 1 sqft | ||
12/31/2023 | 04/04/2020 | 3 | 11/03/2023 | 1 sqft | ||
09/30/2023 | 04/04/2020 | 3 | 01/19/2023 | 350 sqft | ||
06/30/2023 | 04/04/2020 | 3 | 01/19/2023 | 350 sqft | ||
03/31/2023 | 04/04/2020 | 3 | 01/19/2023 | 350 sqft | ||
12/31/2022 | 04/04/2020 | 3 | 02/08/2022 | 4 sqft | ||
09/30/2022 | 04/04/2020 | 3 | 02/08/2022 | 4 sqft | ||
06/30/2022 | 04/04/2020 | 3 | 02/08/2022 | 4 sqft | ||
03/31/2022 | 04/04/2020 | 3 | 02/08/2022 | 4 sqft | ||
12/31/2021 | 04/04/2020 | 3 | 03/22/2021 | 210 sqft | ||
09/30/2021 | 04/04/2020 | 3 | 03/22/2021 | 210 sqft | ||
06/30/2021 | 04/04/2020 | 3 | 03/22/2021 | 210 sqft | ||
03/31/2021 | 04/04/2020 | 3 | 03/22/2021 | 210 sqft | ||
12/31/2020 | 04/04/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 04/04/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 04/04/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360027 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 04/04/2020 | 3 | 1 sqft | 11/03/2023 | Non-G3SEI | Non-GSEP | 8 Years | 04/04/2028 | |
2022 | 03/01/2023 | 04/04/2020 | 3 | 4 sqft | 02/08/2022 | Non-G3SEI | NON-GSEP | 8 Years | 03/21/2028 | |
2021 | 03/01/2022 | 04/04/2020 | 3 | 210 sqft | 03/22/2021 | Non-G3SEI | NON-GSEP | Unknown | ||
2020 | 03/01/2021 | 04/04/2020 | 3 | No Survey | Unknown | NON-GSEP | Survey Data to be obtained | |||
No records to display |