History of leak ID 7360074 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 03/31/2020 | 3 | 07/19/2024 | 700 sqft | ||
06/30/2024 | 03/31/2020 | 3 | 10/25/2023 | 300 sqft | ||
03/31/2024 | 03/31/2020 | 3 | 10/25/2023 | 300 sqft | ||
12/31/2023 | 03/31/2020 | 3 | 10/25/2023 | 300 sqft | ||
09/30/2023 | 03/31/2020 | 3 | 12/08/2022 | 525 sqft | ||
06/30/2023 | 03/31/2020 | 3 | 12/08/2022 | 525 sqft | ||
03/31/2023 | 03/31/2020 | 3 | 12/08/2022 | 525 sqft | ||
12/31/2022 | 03/31/2020 | 3 | 12/08/2022 | 525 sqft | ||
09/30/2022 | 03/31/2020 | 3 | 01/25/2022 | 64 sqft | ||
06/30/2022 | 03/31/2020 | 3 | 01/25/2022 | 64 sqft | ||
03/31/2022 | 03/31/2020 | 3 | 01/25/2022 | 64 sqft | ||
12/31/2021 | 03/31/2020 | 3 | 03/15/2021 | 336 sqft | ||
09/30/2021 | 03/31/2020 | 3 | 03/15/2021 | 336 sqft | ||
06/30/2021 | 03/31/2020 | 3 | 03/15/2021 | 336 sqft | ||
03/31/2021 | 03/31/2020 | 3 | 03/15/2021 | 336 sqft | ||
12/31/2020 | 03/31/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 03/31/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 03/31/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360074 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 03/31/2020 | 3 | 300 sqft | 10/25/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 03/31/2020 | 3 | 525 sqft | 12/08/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 03/31/2020 | 3 | 336 sqft | 03/15/2021 | Non-G3SEI | GSEP | Unknown | ||
2020 | 03/01/2021 | 03/31/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |