History of leak ID 7360414 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 04/29/2020 | 3 | 08/26/2024 | 1,080 sqft | ||
06/30/2024 | 04/29/2020 | 3 | 11/15/2023 | 150 sqft | ||
03/31/2024 | 04/29/2020 | 3 | 11/15/2023 | 150 sqft | ||
12/31/2023 | 04/29/2020 | 3 | 11/15/2023 | 150 sqft | ||
09/30/2023 | 04/29/2020 | 3 | 02/06/2023 | 96 sqft | ||
06/30/2023 | 04/29/2020 | 3 | 02/06/2023 | 96 sqft | ||
03/31/2023 | 04/29/2020 | 3 | 02/06/2023 | 96 sqft | ||
12/31/2022 | 04/29/2020 | 3 | 02/10/2022 | 350 sqft | ||
09/30/2022 | 04/29/2020 | 3 | 02/10/2022 | 350 sqft | ||
06/30/2022 | 04/29/2020 | 3 | 02/10/2022 | 350 sqft | ||
03/31/2022 | 04/29/2020 | 3 | 02/10/2022 | 350 sqft | ||
12/31/2021 | 04/29/2020 | 3 | 03/26/2021 | 1,800 sqft | ||
09/30/2021 | 04/29/2020 | 3 | 03/26/2021 | 1,800 sqft | ||
06/30/2021 | 04/29/2020 | 3 | 03/26/2021 | 1,800 sqft | ||
03/31/2021 | 04/29/2020 | 3 | 03/26/2021 | 1,800 sqft | ||
12/31/2020 | 04/29/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 04/29/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 04/29/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360414 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 04/29/2020 | 3 | 150 sqft | 11/15/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 04/29/2020 | 3 | 350 sqft | 02/10/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 04/29/2020 | 3 | 1,800 sqft | 03/26/2021 | Non-G3SEI | GSEP | Unknown | ||
2020 | 03/01/2021 | 04/29/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |