History of leak ID 7360925 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
09/30/2024 | 05/18/2020 | 3 | 08/07/2024 | 375 sqft | ||
06/30/2024 | 05/18/2020 | 3 | 11/06/2023 | 150 sqft | ||
03/31/2024 | 05/18/2020 | 3 | 11/06/2023 | 150 sqft | ||
12/31/2023 | 05/18/2020 | 3 | 11/06/2023 | 150 sqft | ||
09/30/2023 | 05/18/2020 | 3 | 02/15/2023 | 50 sqft | ||
06/30/2023 | 05/18/2020 | 3 | 02/15/2023 | 50 sqft | ||
03/31/2023 | 05/18/2020 | 3 | 02/15/2023 | 50 sqft | ||
12/31/2022 | 05/18/2020 | 3 | 03/25/2022 | 500 sqft | ||
09/30/2022 | 05/18/2020 | 3 | 03/25/2022 | 500 sqft | ||
06/30/2022 | 05/18/2020 | 3 | 03/25/2022 | 500 sqft | ||
03/31/2022 | 05/18/2020 | 3 | 03/25/2022 | 500 sqft | ||
12/31/2021 | 05/18/2020 | 3 | 04/21/2021 | 2,275 sqft | ||
09/30/2021 | 05/18/2020 | 3 | 04/21/2021 | 2,275 sqft | ||
06/30/2021 | 05/18/2020 | 3 | 04/21/2021 | 2,275 sqft | ||
03/31/2021 | 05/18/2020 | 3 | ||||
12/31/2020 | 05/18/2020 | 3 | Measurement to be provided on Q1 report | |||
09/30/2020 | 05/18/2020 | 3 | Measurement to be provided on Q4 report | |||
06/30/2020 | 05/18/2020 | 3 | Measurement to be provided on Q3 report | |||
No records to display |
Elimination plan for leak ID 7360925 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2023 | 03/01/2024 | 05/18/2020 | 3 | 150 sqft | 11/06/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 05/18/2020 | 3 | 500 sqft | 03/25/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 05/18/2020 | 3 | 2,275 sqft | 04/21/2021 | G3SEI | GSEP | 3 Years | 04/21/2024 | |
2020 | 03/01/2021 | 05/18/2020 | 3 | No Survey | Unknown | GSEP | Through GSEP | |||
No records to display |