Historical record of leak ID 7367188 (14 WASHINGTON TER in Whitman, National Grid service area WHITMAN)
History of leak ID 7367188 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/09/2021 | 3 | 08/23/2024 | 3,500 sqft | | |
06/30/2024 | 04/09/2021 | 3 | 11/29/2023 | 25 sqft | | |
03/31/2024 | 04/09/2021 | 3 | 11/29/2023 | 25 sqft | | |
12/31/2023 | 04/09/2021 | 3 | 11/29/2023 | 25 sqft | | |
09/30/2023 | 04/09/2021 | 3 | 02/02/2023 | 25 sqft | | |
06/30/2023 | 04/09/2021 | 3 | 02/02/2023 | 25 sqft | | |
03/31/2023 | 04/09/2021 | 3 | 02/02/2023 | 25 sqft | | |
12/31/2022 | 04/09/2021 | 3 | 02/23/2022 | 25 sqft | | |
09/30/2022 | 04/09/2021 | 3 | 02/23/2022 | 25 sqft | | |
06/30/2022 | 04/09/2021 | 3 | 02/23/2022 | 25 sqft | | |
03/31/2022 | 04/09/2021 | 3 | 02/23/2022 | 25 sqft | | |
12/31/2021 | 04/09/2021 | 3 | 04/09/2021 | negligible | | |
09/30/2021 | 04/09/2021 | 3 | | | | |
06/30/2021 | 04/09/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7367188 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/09/2021 | 3 | | 25 sqft | 11/29/2023 | Non-G3SEI | Non-GSEP | 8 Years | 04/09/2029 |
2022 | 03/01/2023 | 04/09/2021 | 3 | | 25 sqft | 02/23/2022 | Non-G3SEI | NON-GSEP | 8 Years | 02/22/2029 |
2021 | 03/01/2022 | 04/09/2021 | 3 | | negligible | 04/09/2021 | Non-G3SEI | NON-GSEP | Unknown | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT