Historical record of leak ID 7367216 (65 LAKE SHORE RD in Peabody, National Grid service area PEABODY)
History of leak ID 7367216 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/12/2021 | 3 | 08/26/2024 | 900 sqft | | |
06/30/2024 | 04/12/2021 | 3 | 11/15/2023 | 200 sqft | | |
03/31/2024 | 04/12/2021 | 3 | 11/15/2023 | 200 sqft | | |
12/31/2023 | 04/12/2021 | 3 | 11/15/2023 | 200 sqft | | |
09/30/2023 | 04/12/2021 | 3 | 01/25/2023 | 1,520 sqft | | |
06/30/2023 | 04/12/2021 | 3 | 01/25/2023 | 1,520 sqft | | |
03/31/2023 | 04/12/2021 | 3 | 01/25/2023 | 1,520 sqft | | |
12/31/2022 | 04/12/2021 | 3 | 02/10/2022 | 300 sqft | | |
09/30/2022 | 04/12/2021 | 3 | 02/10/2022 | 300 sqft | | |
06/30/2022 | 04/12/2021 | 3 | 02/10/2022 | 300 sqft | | |
03/31/2022 | 04/12/2021 | 3 | 02/10/2022 | 300 sqft | | |
12/31/2021 | 04/12/2021 | 3 | | | | |
09/30/2021 | 04/12/2021 | 3 | | | | |
06/30/2021 | 04/12/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7367216 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/12/2021 | 3 | | 200 sqft | 11/15/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 04/12/2021 | 3 | | 300 sqft | 02/10/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 04/12/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT