Historical record of leak ID 7367347 (157 DORCHESTER ST, SOUTH BOSTON in Boston, National Grid service area SOUTH BOSTON)
History of leak ID 7367347 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/12/2021 | 3 | 08/28/2024 | 1,500 sqft | | |
06/30/2024 | 04/12/2021 | 3 | 11/09/2023 | 200 sqft | | |
03/31/2024 | 04/12/2021 | 3 | 11/09/2023 | 200 sqft | | |
12/31/2023 | 04/12/2021 | 3 | 11/09/2023 | 200 sqft | | |
09/30/2023 | 04/12/2021 | 3 | 02/15/2023 | 9 sqft | | |
06/30/2023 | 04/12/2021 | 3 | 02/15/2023 | 9 sqft | | |
03/31/2023 | 04/12/2021 | 3 | 02/15/2023 | 9 sqft | | |
12/31/2022 | 04/12/2021 | 3 | 03/21/2022 | 25 sqft | | |
09/30/2022 | 04/12/2021 | 3 | 03/21/2022 | 25 sqft | | |
06/30/2022 | 04/12/2021 | 3 | 03/21/2022 | 25 sqft | | |
03/31/2022 | 04/12/2021 | 3 | 03/21/2022 | 25 sqft | | |
12/31/2021 | 04/12/2021 | 3 | 04/12/2021 | negligible | | |
09/30/2021 | 04/12/2021 | 3 | | | | |
06/30/2021 | 04/12/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7367347 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/12/2021 | 3 | | 200 sqft | 11/09/2023 | Non-G3SEI | Non-GSEP | 8 Years | 04/12/2029 |
2022 | 03/01/2023 | 04/12/2021 | 3 | | 25 sqft | 03/21/2022 | Non-G3SEI | NON-GSEP | 8 Years | 03/20/2029 |
2021 | 03/01/2022 | 04/12/2021 | 3 | | negligible | 04/12/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT