Historical record of leak ID 7368819 (16 BRESHNAHAN in Peabody, National Grid service area PEABODY)
History of leak ID 7368819 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/16/2021 | 3 | 04/24/2024 | 600 sqft | | |
06/30/2024 | 09/16/2021 | 3 | 04/24/2024 | 600 sqft | | |
03/31/2024 | 09/16/2021 | 3 | 06/21/2023 | 4 sqft | | |
12/31/2023 | 09/16/2021 | 3 | 06/21/2023 | 4 sqft | | |
09/30/2023 | 09/16/2021 | 3 | 06/21/2023 | 4 sqft | | |
06/30/2023 | 09/16/2021 | 3 | 06/21/2023 | 4 sqft | | |
03/31/2023 | 09/16/2021 | 3 | 08/11/2022 | 100 sqft | | |
12/31/2022 | 09/16/2021 | 3 | 08/11/2022 | 100 sqft | | |
09/30/2022 | 09/16/2021 | 3 | 08/11/2022 | 100 sqft | | |
06/30/2022 | 09/16/2021 | 3 | | | | |
03/31/2022 | 09/16/2021 | 3 | | | | |
12/31/2021 | 09/16/2021 | 3 | | | | |
09/30/2021 | 09/16/2021 | 3 | | | | |
06/30/2021 | 06/08/2021 | 2 | | | | |
No records to display |
Elimination plan for leak ID 7368819 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/08/2021 | 3 | | 4 sqft | 06/21/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 06/08/2021 | 3 | | 100 sqft | 08/11/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 06/08/2021 | 3 | | No Survey | | Unknown | Can't locate | Survey Data to be obtained | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT