Historical record of leak ID 7369292 (2 STONE DR in Peabody, National Grid service area PEABODY)
History of leak ID 7369292 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/07/2021 | 3 | 02/06/2024 | 2,000 sqft | | |
06/30/2024 | 07/07/2021 | 3 | 02/06/2024 | 2,000 sqft | | |
03/31/2024 | 07/07/2021 | 3 | 02/06/2024 | 2,000 sqft | | |
12/31/2023 | 07/07/2021 | 3 | 04/25/2023 | 900 sqft | | |
09/30/2023 | 07/07/2021 | 3 | 04/25/2023 | 900 sqft | | |
06/30/2023 | 07/07/2021 | 3 | 04/25/2023 | 900 sqft | | |
03/31/2023 | 07/07/2021 | 3 | 06/06/2022 | 1,050 sqft | | |
12/31/2022 | 07/07/2021 | 3 | 06/06/2022 | 1,050 sqft | | |
09/30/2022 | 07/07/2021 | 3 | 06/06/2022 | 1,050 sqft | | |
06/30/2022 | 07/07/2021 | 3 | 06/06/2022 | 1,050 sqft | | |
03/31/2022 | 07/07/2021 | 3 | 07/07/2021 | 900 sqft | | |
12/31/2021 | 07/07/2021 | 3 | 07/07/2021 | 900 sqft | | |
09/30/2021 | 07/07/2021 | 3 | 07/07/2021 | 900 sqft | | |
No records to display |
Elimination plan for leak ID 7369292 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/07/2021 | 3 | | 900 sqft | 04/25/2023 | Non-G3SEI | Non-GSEP | 8 Years | 07/07/2029 |
2022 | 03/01/2023 | 07/07/2021 | 3 | | 1,050 sqft | 06/06/2022 | Non-G3SEI | NON-GSEP | 8 Years | 07/06/2028 |
2021 | 03/01/2022 | 07/07/2021 | 3 | | 900 sqft | 07/07/2021 | Non-G3SEI | NON-GSEP | 8 Years | 07/07/2029 |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT