Historical record of leak ID 7369299 (41 NANCY AVE in Peabody, National Grid service area PEABODY)
History of leak ID 7369299 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/20/2021 | 3 | 02/06/2024 | 1,440 sqft | | |
06/30/2024 | 07/20/2021 | 3 | 02/06/2024 | 1,440 sqft | | |
03/31/2024 | 07/20/2021 | 3 | 02/06/2024 | 1,440 sqft | | |
12/31/2023 | 07/20/2021 | 3 | 04/25/2023 | 363 sqft | | |
09/30/2023 | 07/20/2021 | 3 | 04/25/2023 | 363 sqft | | |
06/30/2023 | 07/20/2021 | 3 | 04/25/2023 | 363 sqft | | |
03/31/2023 | 07/20/2021 | 3 | 06/06/2022 | 1,260 sqft | | |
12/31/2022 | 07/20/2021 | 3 | 06/06/2022 | 1,260 sqft | | |
09/30/2022 | 07/20/2021 | 3 | 06/06/2022 | 1,260 sqft | | |
06/30/2022 | 07/20/2021 | 3 | 06/06/2022 | 1,260 sqft | | |
03/31/2022 | 07/20/2021 | 3 | 07/20/2021 | 750 sqft | | |
12/31/2021 | 07/20/2021 | 3 | 07/20/2021 | 750 sqft | | |
09/30/2021 | 07/20/2021 | 3 | 07/20/2021 | 750 sqft | | |
No records to display |
Elimination plan for leak ID 7369299 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/20/2021 | 3 | | 363 sqft | 04/25/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 07/20/2021 | 3 | | 1,260 sqft | 06/06/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 07/20/2021 | 3 | | 750 sqft | 07/20/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT