Historical record of leak ID 7369768 (127 SHERIDAN AVE in Medford, National Grid service area MEDFORD)
History of leak ID 7369768 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/08/2021 | 3 | 02/01/2024 | 400 sqft | | |
06/30/2024 | 08/08/2021 | 3 | 02/01/2024 | 400 sqft | | |
03/31/2024 | 08/08/2021 | 3 | 02/01/2024 | 400 sqft | | |
12/31/2023 | 08/08/2021 | 3 | 04/11/2023 | 300 sqft | | |
09/30/2023 | 08/08/2021 | 3 | 04/11/2023 | 300 sqft | | |
06/30/2023 | 08/08/2021 | 3 | 04/11/2023 | 300 sqft | | |
03/31/2023 | 08/08/2021 | 3 | 05/12/2022 | 1,330 sqft | | |
12/31/2022 | 08/08/2021 | 3 | 05/12/2022 | 1,330 sqft | | |
09/30/2022 | 08/08/2021 | 3 | 05/12/2022 | 1,330 sqft | | |
06/30/2022 | 08/08/2021 | 3 | 05/12/2022 | 1,330 sqft | | |
03/31/2022 | 08/08/2021 | 3 | | | | |
12/31/2021 | 08/08/2021 | 3 | | | | |
09/30/2021 | 08/08/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7369768 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/08/2021 | 3 | | 300 sqft | 04/11/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/08/2021 | 3 | | 1,330 sqft | 05/12/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/08/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT