Historical record of leak ID 7369956 (38 LITTLES POINT RD in Swampscott, National Grid service area SWAMPSCOTT)
History of leak ID 7369956 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/18/2021 | 3 | 02/20/2024 | 1,000 sqft | | |
06/30/2024 | 08/18/2021 | 3 | 02/20/2024 | 1,000 sqft | | |
03/31/2024 | 08/18/2021 | 3 | 02/20/2024 | 1,000 sqft | | |
12/31/2023 | 08/18/2021 | 3 | 05/08/2023 | 560 sqft | | |
09/30/2023 | 08/18/2021 | 3 | 05/08/2023 | 560 sqft | | |
06/30/2023 | 08/18/2021 | 3 | 05/08/2023 | 560 sqft | | |
03/31/2023 | 08/18/2021 | 3 | 07/06/2022 | 36 sqft | | |
12/31/2022 | 08/18/2021 | 3 | 07/06/2022 | 36 sqft | | |
09/30/2022 | 08/18/2021 | 3 | 07/06/2022 | 36 sqft | | |
06/30/2022 | 08/18/2021 | 3 | | | | |
03/31/2022 | 08/18/2021 | 3 | | | | |
12/31/2021 | 08/18/2021 | 3 | | | | |
09/30/2021 | 08/18/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7369956 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/18/2021 | 3 | | 560 sqft | 05/08/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/18/2021 | 3 | | 36 sqft | 07/06/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/18/2021 | 3 | | No Survey | | Unknown | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT