Historical record of leak ID 7370230 (270 LAFAYETTE ST in Salem, National Grid service area SALEM)
History of leak ID 7370230 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/03/2021 | 3 | 04/01/2024 | 675 sqft | | |
06/30/2024 | 09/03/2021 | 3 | 04/01/2024 | 675 sqft | | |
03/31/2024 | 09/03/2021 | 3 | 05/26/2023 | 750 sqft | | |
12/31/2023 | 09/03/2021 | 3 | 05/26/2023 | 750 sqft | | |
09/30/2023 | 09/03/2021 | 3 | 05/26/2023 | 750 sqft | | |
06/30/2023 | 09/03/2021 | 3 | 05/26/2023 | 750 sqft | | |
03/31/2023 | 09/03/2021 | 3 | 08/02/2022 | 1,000 sqft | | |
12/31/2022 | 09/03/2021 | 3 | 08/02/2022 | 1,000 sqft | | |
09/30/2022 | 09/03/2021 | 3 | 08/02/2022 | 1,000 sqft | | |
06/30/2022 | 09/03/2021 | 3 | 09/03/2021 | 2,496 sqft | | |
03/31/2022 | 09/03/2021 | 3 | 09/03/2021 | 2,496 sqft | | |
12/31/2021 | 09/03/2021 | 3 | 09/03/2021 | 2,496 sqft | | |
09/30/2021 | 09/03/2021 | 3 | 09/03/2021 | 2,496 sqft | | |
No records to display |
Elimination plan for leak ID 7370230 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/03/2021 | 3 | | 750 sqft | 05/26/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/03/2021 | 3 | | 1,000 sqft | 08/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/03/2021 | 3 | | 2,496 sqft | 09/03/2021 | G3SEI | GSEP | 3 Years | 09/03/2024 |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT