Historical record of leak ID 7370753 (21 ADAMS ST in Lexington, National Grid service area LEXINGTON)
History of leak ID 7370753 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/31/2021 | 3 | 03/19/2024 | 300 sqft | | |
06/30/2024 | 08/31/2021 | 3 | 03/19/2024 | 300 sqft | | |
03/31/2024 | 08/31/2021 | 3 | 03/19/2024 | 300 sqft | | |
12/31/2023 | 08/31/2021 | 3 | 05/19/2023 | 2,730 sqft | | |
09/30/2023 | 08/31/2021 | 3 | 05/19/2023 | 2,730 sqft | | |
06/30/2023 | 08/31/2021 | 3 | 05/19/2023 | 2,730 sqft | | |
03/31/2023 | 08/31/2021 | 3 | 07/06/2022 | 1,800 sqft | | |
12/31/2022 | 08/31/2021 | 3 | 07/06/2022 | 1,800 sqft | | |
09/30/2022 | 08/31/2021 | 3 | 07/06/2022 | 1,800 sqft | | |
06/30/2022 | 08/31/2021 | 3 | 08/31/2021 | negligible | | |
03/31/2022 | 08/31/2021 | 3 | 08/31/2021 | negligible | | |
12/31/2021 | 08/31/2021 | 3 | 08/31/2021 | negligible | | |
09/30/2021 | 08/31/2021 | 3 | | | | |
No records to display |
Elimination plan for leak ID 7370753 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/31/2021 | 3 | | 2,730 sqft | 05/19/2023 | G3SEI | GSEP | 3 Years | 05/18/2026 |
2022 | 03/01/2023 | 08/31/2021 | 3 | | 1,800 sqft | 07/06/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/31/2021 | 3 | | negligible | 08/31/2021 | Non-G3SEI | GSEP | Through GSEP | |
No records to display |
Records last updated Fri, Nov 01 2024 08:51:49 PM EDT